Name | Title | Union | Address | Postal Address | Tel | Cell | Fax | |
Cde Welile Nolingo | General Secretary | CEPPWAWU | 3rd Floor, Umoya Hse, 2-6 New Street South, Ghandi Square, Johannesburg, 2001 | P O Box 3219, Johannesburg, 2000 |
0118332870 | 0118332883 | welile@ceppwawu.co.za | |
Cde Macvicar Dyasopu | General Secretary | CWU | 2nd Floor, 14 New South, Gandhi Square, Johannesburg | P O Box 10248, Johannesburg, 2000 |
0118388188 | 0118388727 | busir@cwu.org.za | |
Cde Katishe Masimula | General Secretary | FAWU | Vuyisile Mini Centre, Cnr NY1 and NY110, Guguletu, Cape Town | P O Box 1234, Woodstock, 7915 |
0216379040 | 0216379190 | bulelwa@fawu.org.za | |
Ms T.T. Gwagwa | General Secretary | DENOSA | 605 Church Street, Pretoria | P O Box 1280, Pretoria, 0001 |
12 + 343-2315/6/7 | + 27 + 12 + 344-0750 | info@denosa.org.za | |
Mr Oupa. Lebogo | General Secretary | MUSA | No 1 Leyds & Biccard Street Cosatu House 4th Floor Braamfontein | P O Box 35, Newtown, 2113 |
27 + 11 + 3391676/1773 | + 27 + 11 + 339-1677 | musa2@absamail.co.za | |
Cde Fikile Majola | General Secretary | NEHAWU | 56 Marshall Street Marshalltown Johannesburg |
P O Box 10812, Johannesburg, 2000 |
+ 27 + 11 + 833-2902 | + 27 + 11 + 834-3416 | bongi@nehawu.org.za | |
Cde Silumko Nondwangu | General Secretary | NUM | Numsa Building 153 Bree Street (cnr Becker Street) Newtown Johannesburg |
P O Box 260483, Excom, 2023 |
+ 27 + 11 + 689-1700 | + 27 + 11 + 833-6330 | dumisa@numsa.org.za | |
Cde Kagiso Senkge | General Secretary | PAWE | Suite No 2 Cosatu House 1st Floor Braamfontein |
P O Box 30802, Braamfontein, 2017 |
+ 27 + 11 + 403-6234 / 6 | + 27 + 11 + 403-1681 | PAWE@worldonline.co.za | |
Cde Abbey Witbooi | General Secretary | POPCRU | POPCRU House 97 - 99 Simmonds Street Braamfontein |
P O Box 8657, Johannesburg, 2000 |
+ 27 + 11 + 403-0406 | + 27 + 11 + 403-9377 / 8 | ntombin@popcru.org.za | |
Cde. Unknown | General Secretary | SAAPAWU | P O Box 1019, Braamfontein, 2017 |
+ 27 + 11 + 838-9771 | ||||
Cde Bones Skulu | General Secretary | SACCAWU | SACCAWU House 11 Leyds Street Braamfontein |
P O Box 10730, Johannesburg, 2000 |
+ 27 + 11 + 403-8333 | + 27 + 11 + 403-0309 | secretariatadmin@saccawu.org.za | |
Cde. Ebrahim Patel | General Secretary | SACTWU | Industria House 350 Victoria Road Salt River Cape Town |
P.O. Box 1194, Woodstock, 7915 |
+ 27 + 21 + 447-45 70 | + 27 + 21 + 447-45 93 | aldenea@sactwu.org.za | |
Cde M Mohai | General Secretary | SADNU | 4th Floor Stabilitas Building 39A Maitland Street Bloemfontein |
P O Box 9637, Bloemfontein, 2000 |
+ 27 + 51 + 448-7551 | + 27 + 51 + 448-6365 | sadnu@iafrica.com | |
Cde. Thulas Nxesi | General Secretary | SADTU | Matthew Goniwe House cnr Goud & Marshall Streets Johannesburg |
P O Box 6401 Johannesburg 2000 |
+ 27 + 11 + 334-4830 | + 27 + 11 + 334-4836 | tntshangase@sadtu.org.za | |
Cde. Sipho Ndzuzo | General Secretary | SAFPU | 1st Floor Cosatu House 1-5 Leyds Street & Biccard Street Braamfontein |
1st Floor Cosatu House 1-5 Leyds Street & Biccard Street Braamfontein |
+ 27 + 11 + 339-1906 | + 27 + 11 + 339-3694 | sipho@safpu.org.za | |
Dr. T.K. Letlape | Chairperson | SAMA | Private Bag X 474 89, Lenwood, Ridge, 40040 | Private Bag X 474 89, Lenwood Ridge, 40040 | + 27 + 12 + 481-2036 | + 27 + 12 + 481-2058 | liliang@samedical.org | |
Cde. Roger Ronnie | General Secretary | SAMWU | Trade Union House 8 Beverly Street Athlone Cape Town |
Private Bag X 9 Athlone 7760 |
+ 27 + 21 + 697-1151 / 4 + 27 + 11 + 333-1582 |
+ 27 + 21 + 696-9175 + 27 + 11 + 333-2000 |
soraya.solomon@samwu.org.za | |
Cde. Mthimkhulu Mashiya | General Secretary | SASAWU | 3rd Floor Van der Stel Place 20 Melle Street Braamfontein |
P O Box 30654 Braamfontein 2017 |
+ 27 + 11 + 339-7012 | + 27 + 11 + 339-3406 | mashiyamh@ananzi.co.za | |
Cde Shaun Oelschig | General Secretary | SASBO | Building No 1 Fourmall Office Park West Percy Street Fourways Johannesburg |
Private Bag X 84 Bryanston 2021 |
+ 27 + 11 + 442-0030 | + 27 + 11 + 442-0034 | sasbojbs@sasbo.org.za | |
Cde Randall Howard | General Secretary | SATAWU | 6th Floor SANLAM Centre cnr Jeppe & von Wielligh Streets Johannesburg |
P O Box 9451 Johannesburg 2000 |
+ 27 + 11 + 333-6127 | + 27 + 11 + 333-8918 | cecilia@satawu.org.za | |
Cde Xola Phakathi | Provincial Secretary | COSATU Eastern Cape | No 205 2nd Floor, Cuthberts Building, 110 Oxford Road, East London, 5200 | PO Box 7523 East London 5200 |
0437431951 | 0437436334 | xola@cosatu.org.za | |
Cde Mandla Rayi | Educator/Organiser | COSATU Eastern Cape | No 205 2nd Floor, Cuthberts Building, 110 Oxford Road, East London, 5200 | PO Box 7523 East London 5200 |
0437431951 | 0437436334 | mandla@cosatu.org.za | |
Cde Vuyo Macozoma | Administrator | COSATU Eastern Cape | No 205 2nd Floor, Cuthberts Building, 110 Oxford Road, East London, 5200 | PO Box 7523 East London 5200 |
0437431951 | 0437436334 | vuyo@cosatu.org.za | |
Cde Tony Ehrenreich | Provincial Secretary | COSATU Western Cape Province | 5th Floor, Salt River Centre, 358 Victoria Road, Cape Town, Salt River | P O Box 471, Salt River, 7925 | 0214480045 | 0214480047 | tony@cosatu.org.za | |
Cde Elma Geswindt | Administrator | COSATU Western Cape Province |
5th Floor Salt River Centre 358 Victoria Road Cape Town Salt River |
P O Box 471 Salt River 7925 |
0214480045 / 6 | 021 + 448-0047 | elma@cosatu.org.za | |
Cde Mike Louw | Educator/Organiser | COSATU Western Cape Province |
5th Floor Salt River Centre 358 Victoria Road Cape Town Salt River |
P O Box 471 Salt River 7925 |
0214480045 / 6 | 021 + 448-0047 | mike@cosatu.org.za | |
Cde Sam Mashinini | Provincial Secretary | COSATU Free State/Northern Cape | 7 th Floor, Atrium Building, Elizabeth Street, Bloemfontein, 9301 | P.O. Box 985, Bloemfontein, 9300 | 0514475499 | 0514475603 | sam@cosatu.org.za | |
Cde. Jonas Mosia | Educator/Organiser | COSATU Free State/Northern Cape | 7 th Floor, Atrium Building, Elizabeth Street, Bloemfontein, 9301 | P.O. Box 985, Bloemfontein, 9300 | 0514475499 | 0514475603 | jonas@cosatu.org.za | |
Cde. Ntsiki Mgudlwa | Administrator | COSATU Free State/Northern Cape | 7 th Floor, Atrium Building, Elizabeth Street, Bloemfontein, 9301 | P.O. Box 985, Bloemfontein, 9300 | 0514475499 | 0514475603 | ntsiki@cosatu.org.za | |
Cde Sahlulele Luzipho | Provincial Secretary | COSATU KwaZulu/Natal | 10th Floor, Liberty Life Building, 269 Smit Street, Durban | P.O. Box 4765, Durban, 4000 | 0313041690 | 0313041822 | zet@cosatu.org.za | |
Cde Mthokozisi Khubone | Educator/Organiser | COSATU KwaZulu/Natal | 10th Floor, Liberty Life Building, 269 Smit Street, Durban | P.O. Box 4765, Durban, 4000 | 0313041690 | 0313041822 | mthokozisi@cosatu.org.za | |
Cde Nonhlanhla Mkhize | Administrator | COSATU KwaZulu/Natal | 10th Floor, Liberty Life Building, 269 Smit Street, Durban | P.O. Box 4765, Durban, 4000 | 0313041690 | 0313041822 | nonhlanhlam@cosatu.org.za | |
Cde Norman Mokoena | Provincial Secretary | COSATU Mpumalanga | Metis House, Cnr Haig Avenue and Hofmeyer Street, Witbank, 1035 | P.O. Box 2425, Witbank, 1035 | 0136560289 | 0136560291 | norman@cosatu.org.za | |
Cde Fidel Vincent Mlombo | Educator/Organiser | COSATU Mpumalanga | Metis House, Cnr Haig Avenue and Hofmeyer Street, Witbank, 1035 | P.O. Box 2425, Witbank, 1035 | 0136560289 | 0136560291 | fidel@cosatu.org.za | |
Cde Gugu Lethoko | Administrator | COSATU Mpumalanga | Metis House, Cnr Haig Avenue and Hofmeyer Street, Witbank, 1035 | P.O. Box 2425, Witbank, 1035 | 0136560289 | 0136560291 | gugu@cosatu.org.za | |
Cde Jan Tsiane | Provincial Secretary | COSATU Northern Province | Pryra Building, 69A Bok Street, Pietersburg, 0700 | Pryra Building, 69A Bok Street, Pietersburg, 0700 | 0152912981 | 0152913232 | jan@cosatu.org.za | |
Cde Jantjie Chiloane | Educator/Organiser | COSATU Northern Province | Pryra Building, 69A Bok Street, Pietersburg, 0700 | Pryra Building, 69A Bok Street, Pietersburg, 0700 | 0152912981 | 0152913232 | jantjie@cosatu.org.za | |
Cde Palesa Mphamo | Administrator | COSATU Northern Province | Pryra Building, 69A Bok Street, Pietersburg, 0700 | Pryra Building, 69A Bok Street, Pietersburg, 0700 | 0152912981 | 0152913232 | palesa@cosatu.org.za | |
Cde Solly Phetoe | Provincial Secretary | COSATU North West | 2nd Floor, NBS Building, Cnr Church Street, Klerksdorp, 2580 | P.O. Box 11909, Klerksdorp, 2580 | 0184622406 | 0184623993 | solly@cosatu.org.za | |
Cde Thalitha Jona | Educator/Organiser | COSATU North West | 2nd Floor, NBS Building, Cnr Church Street, Klerksdorp, 2580 | P.O. Box 11909, Klerksdorp, 2580 | 0184622406 | 0184623993 | thalitha@cosatu.org.za | |
Cde Mirriam Segole | Administrator | COSATU North West | 2nd Floor, NBS Building, Cnr Church Street, Klerksdorp, 2580 | P.O. Box 11909, Klerksdorp, 2580 | 0184622406 | 0184623993 | mirriam@cosatu.org.za | |
Cde Siphiwe Mgcina | Provincial secretary | Cosatu Witwatersrand | 4th Floor, Trust Bank Building, 63 Odendaal Street, Cnr Victoria, Germiston, 1401 | P.O. Box 708, Germiston, 1400 | 0118732610 | 0118731272 | sphiwe@cosatu.org.za | |
Cde Unknown | Educator/Organiser | Cosatu Witwatersrand | 4th Floor, Trust Bank Building, 63 Odendaal Street, Cnr Victoria, Germiston, 1401 | P.O. Box 708, Germiston, 1400 | 0118732610 | 0118731272 | ||
Cde Gertrude Mtsweni | Administrator | Cosatu Witwatersrand | 4th Floor, Trust Bank Building, 63 Odendaal Street, Cnr Victoria, Germiston, 1401 | P.O. Box 708, Germiston, 1400 | 0118732610 | 0118731272 | gertrude@cosatu.org.za | |
Cde Neil Coleman | Parliamentary Co-ordinator | COSATU | 10th Floor, 69 Plein Street, Cape Town, 8001 | P.O. Box 5622, Cape Town, 8000 | 0214613835 | 0214614034 | neil@cosatu.org.za | |
Cde Sidney Kgara | Deputy Parliamentary Co-ordinator: | COSATU | 10th Floor, 69 Plein Street, Cape Town, 8001 | P.O. Box 5622, Cape Town, 8000 | 0214613835 | 0214614034 | sidney@cosatu.org.za | |
Cde Elroy E. Paulus | Research Co-ordinator | COSATU | 10th Floor, 69 Plein Street, Cape Town, 8001 | P.O. Box 5622, Cape Town, 8000 | 0214613835 | 0214614034 | elroy@cosatu.org.za | |
Cde Joan Africa | Administrator | COSATU | 10th Floor, 69 Plein Street, Cape Town, 8001 | P.O. Box 5622, Cape Town, 8000 | 0214613835 | 0214614034 | joan@wn.apc.org | |
Cde Prakashnee Govender | Legal Co-ordinator | COSATU | 10th Floor, 69 Plein Street, Cape Town, 8001 | P.O. Box 5622, Cape Town, 8000 | 0214613835 | 0214614034 | prakashnee@cosatu.org.za | |
Cde Zakhele Cele | Co-ordinator | COSATU | P.O. Box 1019, Johannesburg, 2000 | COSATU House, 1 Leads Street, Braamfontein, Johannesburg | 0113394911 | 0113395080 | zakhele@cosatu.org.za | |
Cde Dolly Ngali | Secretary to the General Secretary | COSATU | P.O. Box 1019, Johannesburg, 2000 | COSATU House, 1 Leads Street, Braamfontein, Johannesburg | 0113394911 | 0113395080 | dolly@cosatu.org.za | |
Cde Nonhlanhla Hlomuka | Secretary to the Deputy General Secretary | COSATU | P.O. Box 1019, Johannesburg, 2000 | COSATU House, 1 Leads Street, Braamfontein, Johannesburg | 0113394911 | 0113395080 | nonhla@cosatu.org.za | |
Cde Pat Craven | Shopsteward Editor | COSATU | P.O. Box 1019, Johannesburg, 2000 | COSATU House, 1 Leads Street, Braamfontein, Johannesburg | 0113394911 | 0113395080 | patrick@cosatu.org.za | |
Cde Thapelo Shadow Mahlong | IT Manager | COSATU | P.O. Box 1019, Johannesburg, 2000 | COSATU House, 1 Leads Street, Braamfontein, Johannesburg | 0113394911 | 0113395080 | shadow@cosatu.org.za | |
Cde Khanyisile Fakude | Administration Secretary | COSATU | P.O. Box 1019, Johannesburg, 2000 | COSATU House, 1 Leads Street, Braamfontein, Johannesburg | 0113394911 | 0113395080 | khanyi@cosatu.org.za | |
Cde Nandipha Miti | Webmaster/Archivist | COSATU | P.O. Box 1019 Johannesburg 2000 | COSATU House, 1 Leads Street, Braamfontein, Johannesburg | 0113394911 | 0113395080 | nandipha@cosatu.org.za | |
Cde Xolani Mhambi | Librarian/Administrator | COSATU | P.O. Box 1019 Johannesburg 2000 | COSATU House, 1 Leads Street, Braamfontein, Johannesburg | 0113394911 | 0113395080 | xolani@cosatu.org.za | |
Cde Daniel Ditsego | Assistant National Accountant | COSATU | P.O. Box 1019 Johannesburg 2000 | COSATU House, 1 Leads Street, Braamfontein, Johannesburg | 0113394911 | 0113395080 | daniel@cosatu.org.za | |
Cde Nthuseng Mofokeng | Project Accountant | COSATU | P.O. Box 1019 Johannesburg 2000 | COSATU House, 1 Leads Street, Braamfontein, Johannesburg | 0113394911 | 0113395080 | nthuseng@cosatu.org.za | |
Cde Dibuseng Pakose | Regional Accounts Clerk | COSATU | P.O. Box 1019 Johannesburg 2000 | COSATU House, 1 Leads Street, Braamfontein, Johannesburg | 0113394911 | 0113395080 | dibuseng@cosatu.org.za | |
Cde Jabulile Tshehla | Finance Clerk | COSATU | P.O. Box 1019 Johannesburg 2000 | COSATU House, 1 Leads Street, Braamfontein, Johannesburg | 0113394911 | 0113395080 | jabulile@cosatu.org.za | |
Cde Theodora Steele | Campaigns Co-ordinator | COSATU | P.O. Box 1019 Johannesburg 2000 | COSATU House, 1 Leads Street, Braamfontein, Johannesburg | 0113394911 | 0113395080 | theo@cosatu.org.za | |
Cde Mummy Jafta | Gender Co-ordinator | COSATU | P.O. Box 1019 Johannesburg 2000 | COSATU House, 1 Leads Street, Braamfontein, Johannesburg | 0113394911 | 0113395080 | mummy@cosatu.org.za | |
Cde Anthony Dietricht | Education Secretary | COSATU | P.O. Box 1019 Johannesburg 2000 | COSATU House, 1 Leads Street, Braamfontein, Johannesburg | 0113394911 | 0113395080 | toon@cosatu.org.za | |
Cde Bongani Masuku | Educator | COSATU | P.O. Box 1019 Johannesburg 2000 | COSATU House, 1 Leads Street, Braamfontein, Johannesburg | 0113394911 | 0113395080 | bongani@cosatu.org.za | |
Cde Neliswa Mbatha | Education Administrator | COSATU | P.O. Box 1019 Johannesburg 2000 | COSATU House, 1 Leads Street, Braamfontein, Johannesburg | 0113394911 | 0113395080 | neliswa@cosatu.org.za | |
Cde Neva Makgetla | Co-ordinator: Fiscal, Monetary and Public Sector Policy | COSATU | P.O. Box 1019 Johannesburg 2000 | COSATU House, 1 Leads Street, Braamfontein, Johannesburg | 0113394911 | 0113395080 | neva@cosatu.org.za | |
Cde Jan Mahlangu | Co-ordinator: Pension and Provident Fund Policy | COSATU | P.O. Box 1019 Johannesburg 2000 | COSATU House, 1 Leads Street, Braamfontein, Johannesburg | 0113394911 | 0113395080 | mahlangu@cosatu.org.za | |
Cde Jacqueline Mpolokeng | Co-ordinator: Health, HIV/AIDS, Safety and Environment Policy | COSATU | P.O. Box 1019 Johannesburg 2000 | COSATU House, 1 Leads Street, Braamfontein, Johannesburg | 0113394911 | 0113395080 | jacquem@cosatu.org.za | |
Cde Rudi Dicks | Co-ordinator: Labour Market Policy | COSATU | P.O. Box 1019 Johannesburg 2000 | COSATU House, 1 Leads Street, Braamfontein, Johannesburg | 0113394911 | 0113395080 | rudi@cosatu.org.za | |
Cde Nhlanhla Ngwenya | Administrator | COSATU | P.O. Box 1019 Johannesburg 2000 | COSATU House, 1 Leads Street, Braamfontein, Johannesburg | 0113394911 | 0113395080 | nhlanhla@cosatu.org.za | |
Cde Sibusiso Gumede | Co-ordinator: Social Development Policy | COSATU | P.O. Box 1019 Johannesburg 2000 | COSATU House, 1 Leads Street, Braamfontein, Johannesburg | 0113394911 | 0113395080 | sibusiso@cosatu.org.za | |
Cde Sekete Moshoeshoe | Co-ordinator: Skills Development Policy | COSATU | P.O. Box 1019 Johannesburg 2000 | COSATU House, 1 Leads Street, Braamfontein, Johannesburg | 0113394911 | 0113395080 | sekete@cosatu.org.za | |
Cde Mahlengi Bhengu | International Relations Secretary | COSATU | P.O. Box 1019 Johannesburg 2000 | COSATU House, 1 Leads Street, Braamfontein, Johannesburg | 0113394911 | 0113395080 | hlengiwe@cosatu.org.za | |
Cde Mandla Rametsi | Deputy International Relations Secretary | COSATU | P.O. Box 1019 Johannesburg 2000 | COSATU House, 1 Leads Street, Braamfontein, Johannesburg | 0113394911 | 0113395080 | mandla@cosatu.org.za | |
Cde Suraya Jawoodeen | Provincial Secretary | NEHAWU | Western Cape, Office 9th Floor, Dumabarton House, 1 Church Street, Cape Town, 8000 | Western Cape Office P.O. Box 4058 Cape Town 8000 |
021 - 4244580/1 | 021-4244667 | ||
Cde James Kruger | Regional Secretary | NEHAWU | Boland/Overberg Region, 1st Floor, Metlife Centre, 63 High Street, Worcester, 6850 | Boland/Overberg Region, 1st Floor, Metlife Centre, 63 High Street, Worcester, 6850 | 023 - 3470112 | 023-3423477 | ||
Cde Elizabeth Waarts | Regional Secretary | NEHAWU | Klein Karoo, 1st Floor Masuret Bld, 1 Church Street, Oudtshoorn, 6620 |
Klein Karoo, 1st Floor Masuret Bld, 1 Church Street, Oudtshoorn, 6620 |
1st Floor, De Wet Centre, Stellenbosch, 7925 | 044 - 2791899 |
||
Cde Marinda Waterboer | Regional Treasury | NEHAWU | 1st Floor, De Wet Centre, Stellenbosch, 7925 | 1st Floor, De Wet Centre, Stellenbosch, 7925 | 021 - 887 8574 | 021-887 4180 | ||
Cde Bongani Tomose | Regional Chairperson | NEHAWU | 1st Floor, De Wet Centre, Stellenbosch, 7925 | 1st Floor, De Wet Centre, Stellenbosch, 7925 | 021 - 8878574 | 021- 8874180 |
||
Cde Thembela Gazi | Regional Secretary | NEHAWU | 4th Floor, Ropie Bld, Loop Street Cape Town, 8000 | 4th Floor, Ropie Bld, Loop Street, Cape Town, 8000 | 021 - 4255005 | 021 - 4255099 | ||
Cde Don Pasquallie | Provincial Secretary | SADTU Western Cape | 33 Tallent Street, Parow, 7500 | P.O.Box 320, Parow, 7499 | 0219308316/8565 | 0836278006 | 0219308497 | westerncape@sadtu.org.za |
Cde Maliviwe Lumka | Provincial Chairperson | SADTU Western Cape | 148 Church Street, Athlone, 7764 | 148 Church Street, Athlone, 7764 | 0219308316/8565 | 0836335272 | 0219308497 | westerncape@sadtu.org.za |
Cde William Mothipa Madisha | President | SADTU | 3009 ZONE B, LEBOWAKGOMO, NORTHERN PROVINCE | 3009 ZONE B, LEBOWAKGOMO, NORTHERN PROVINCE | 0113344830/1/2/3/4/5 | 0827832967 | 0113344836 / 4838 | |
Cde Edwin Muthulingam Pillay | Deputy President | SADTU | 12 BEATRICE STREET, OCEAN VIEW, HIGHRIDGE, STANGER, KWAZULU NATAL |
12 BEATRICE STREET, OCEAN VIEW, HIGHRIDGE, STANGER, KWAZULU NATAL |
0325512400 | 082 783 2969 | 032551 2400 | |
Cde Thulas W. Nxesi | General Secretary | SADTU | MATTHEW GONIWE HOUSE, 49 GOUD STREET, JOHANNESBURG, 2000 | PO BOX 6401, JOHANNESBURG, 2000 | 011334 4830 | 082 783 2966 | 0113344836/8 | tnxesi@sadtu.org.za |
Cde Solly M. Mabusela | Deputy General Secretary | SADTU | MATTHEW GONIWE HOUSE, 49 GOUD STREET, JOHANNESBURG, 2000 | PO BOX 6401, JOHANNESBURG,2000 | 011334 4830 | 082 775 3869 | 0113344836/8 | |
Cde John Mungwena Maluleke | National Treasurer | SADTU | 43011 THERESA PARK, 8 ELAND, PRETORIA, 0155, GAUTENG | 43011 THERESA PARK, 8 ELAND, PRETORIA, 0155, GAUTENG | 0113344830/1/2/3/4/5 | 082 783 2968 | 0125425915 | |
Cde Nosikhumbuzo Mjekula | Vice President for Sport, Art and Culture | SADTU | BOX 68, NEW BRIGHTON, PORT ELIZABETH, EASTERN CAPE | BOX 68, NEW BRIGHTON, PORT ELIZABETH, EASTERN CAPE | 0824530076 | 041454 4630 | ||
Cde Rosaleen De Wee | Vice President for Gender | SADTU | 5 Thorn Street, UPINGTON, 8000, NORTHERN CAPE | 5 Thorn Street, UPINGTON, 8000, NORTHERN CAPE | 08343128654 | 0538314436 | ||
Cde Glenn Abrahams | Vice President for Education | SADTU | 103 PALLOTTI ROAD,MONTANA 7490, WESTERN CAPE |
103 PALLOTTI ROAD,MONTANA 7490, WESTERN CAPE |
0832294346 | 0219343112 | ||
Cde R. Naidoo | National Administrator | SADTU | MATTHEW GONIWE HOUSE, 49 GOUD STREET, JOHANNESBURG, 2000 | PO BOX 6401 JOHANNESBURG 2000 |
0113344830/1/2/3/4/5 | 0113344836/8 | ron@sadtu.org.za | |
Cde. Simphiwe Mei | National Accountant | SADTU | MATTHEW GONIWE HOUSE, 49 GOUD STREET, JOHANNESBURG, 2000 | PO BOX 6401 JOHANNESBURG 2000 |
0113344830/1/2/3/4/5 | 0113344836/8 | simphiwem@sadtu.org.za | |
Cde Shermaine Mannah | Education Officer | SADTU | MATTHEW GONIWE HOUSE, 49 GOUD STREET JOHANNESBURG, 2000 |
PO BOX 6401 JOHANNESBURG 2000 |
0113344830/1/2/3/4/5 | 082 450 8156 | 0113344836/8 | smannah@sadtu.org.za |
Cde Nomusa Nkambule | Gender Officer | SADTU | MATTHEW GONIWE HOUSE, 49 GOUD STREET, JOHANNESBURG, 2000 | PO BOX 6401 JOHANNESBURG 2000 |
0113344830/1/2/3/4/5 | 082 419 0934 | 0113344836/8 | nnkambule@sadtu.org.za |
Cde Hassen Lorgat | Media Officer | SADTU | MATTHEW GONIWE HOUSE, 49 GOUD STREET, JOHANNESBURG, 2000 | PO BOX 6401 JOHANNESBURG 2000 |
0113344830/1/2/3/4/5 | 0824530052 | 0113344836/8 | hlorgat@sadtu.org.za |
Cde Pascal Zulu | Human Resource Officer | SADTU | MATTHEW GONIWE HOUSE, 49 GOUD STREET, JOHANNESBURG, 2000 | PO BOX 6401 JOHANNESBURG 2000 |
0113344830/1/2/3/4/5 | 082 419 0935 | 0113344836/8 | pzulu@sadtu.org.za |
Cde Craig Nicholls | Information Technology (IT) Specialist | SADTU | MATTHEW GONIWE HOUSE, 49 GOUD STREET, JOHANNESBURG, 2000 | PO BOX 6401 JOHANNESBURG 2000 |
0113344830/1/2/3/4/5 | 082 905 6034 | 0113344836/8 | cnicholls@sadtu.org.za |
Cde Jon Lewis | Research Officer | SADTU | MATTHEW GONIWE HOUSE, 49 GOUD STREET, JOHANNESBURG, 2000 | PO BOX 6401 JOHANNESBURG 2000 |
0113344830/1/2/3/4/5 | 082 323 4032 | 0113344836/8 | jlewis@sadtu.org.za |
Cde Fikile Hugo | Chief Negotiator | SADTU | MATTHEW GONIWE HOUSE, 49 GOUD STREET, JOHANNESBURG, 2000 | PO BOX 6401, JOHANNESBURG, 2000 | 0113344830/1/2/3/4/5 | 082 553 4010 | 0113344836/8 | fhugo@sadtu.org.za |
CDE. MEDWIN JACOBS | REGIONAL CHAIRPERSON | SADTU BOLAND REGION | 2 SIEGELAAR STREET, SWELLENDAM, 6740 | 2 SIEGELAAR STREET, SWELLENDAM, 6740 | (028) 514 3149/3279 | (082) 788 3971 | (028) 514 3279 | mzass@sadtu.org.za |
CDE. MELINDA ZASS | REGIONAL SECRETARY | SADTU BOLAND REGION | 2 SIEGELAAR STREET, SWELLENDAM, 6740 | 2 SIEGELAAR STREET, SWELLENDAM, 6740 | (028) 514 3149/3279 | (083) 634 9207 | (028) 514 3279 | mzass@sadtu.org.za |
CDE. VOTI ZATU | REGIONAL CHAIRPERSON | SADTU COASTAL REGION | OFFICE SUITE 8 IMPERIAL CENTRE 39 BELGRAVIA ROAD ATHLONE 7764 |
OFFICE SUITE 8 IMPERIAL CENTRE 39 BELGRAVIA ROAD ATHLONE 7764 |
(021) 697 5384 | (083) 675 0650 | (021) -697 5384 | jjosias@sadtu.org.za |
CDE. JOHAN JOSIAS | REGIONAL SECRETARY | SADTU COASTAL REGION | OFFICE SUITE 8, IMPERIAL CENTRE, 39 BELGRAVIA ROAD, ATHLONE, 7764 | OFFICE SUITE 8, IMPERIAL CENTRE, 39 BELGRAVIA ROAD, ATHLONE, 7764 | (021) 697 5384 | (083) 634 4463 | (021) -697 5384 | jjosias@sadtu.org.za |
CDE. M. ADAMS | REGIONAL CHAIRPERSON | SADTU INLAND REGION | SOLNISACENTRE, Cnr KASSELVLEI & MODDERDAM ROADS, BELLVILLE, 7530 | SOLNISACENTRE, Cnr KASSELVLEI & MODDERDAM ROADS, BELLVILLE, 7530 | (021) 951 7162 | (083) 632 9855 | (021) -951 7163 | gdebruyn@sadtu.org.za |
CDE. GAVIN DE BRUYN | REGIONAL SECRETARY | SADTU INLAND REGION | SOLNISACENTRE, Cnr KASSELVLEI & MODDERDAM ROADS, BELLVILLE, 7530 | SOLNISACENTRE, Cnr KASSELVLEI & MODDERDAM ROADS, BELLVILLE, 7530 | (021) 951 7162 | (083) 632 9856 | (021) -951 7163 | gdebruyn@sadtu.org.za |
CDE. HERBERT DANIELS | REGIONAL CHAIRPERSON | SADTU KAROO REGION | BRIDGTON J.S SPRINGBOK ROAD OUDTSHOOM 6625 |
BRIDGTON J.S SPRINGBOK ROAD OUDTSHOOM 6625 |
TEL: (044) 279 1993 | CELL: (072) 176 7318 | FAX: (044) 279 1993 | enriquep@sadtu.org.za |
CDE. ENRIUQE PIETERSEN | REGIONAL SECRETAY | SADTU KAROO REGION | BRIDGTON J.S, SPRINGBOK ROAD, OUDTSHOOM,6625 | BRIDGTON J.S, SPRINGBOK ROAD, OUDTSHOOM,6625 | TEL: (044) 279 1993 | CELL: (083) 634 9212 | FAX: (044) 279 1993 | enriquep@sadtu.org.za |
CDE. CYNTHIA GROOTBOOM | REGIONAL CHAIRPERSON | SADTU SOUTH COAST REGION | MULTI-URPOSE CENTRE, SANDKRAAL ROAD, THEMBALETHU, 6530 | MULTI-URPOSE CENTRE, SANDKRAAL ROAD, THEMBALETHU, 6530 | (044) 880 2119 | (082) 743 0012 | (044) 880 2120 | fmbotyi@sadtu.org.za |
CDE. FALAKE MBOTYI | REGIONAL SECRETARY | SADTU SOUTH COAST REGION | MULTI-URPOSE CENTRE, SANDKRAAL ROAD, THEMBALETHU, 6530 | MULTI-URPOSE CENTRE, SANDKRAAL ROAD, THEMBALETHU, 6530 | (044) 880 2119 | (083) 634 9214 | (044) 880 2120 | fmbotyi@sadtu.org.za |
CDE. NEVILLE JONES | REGIONAL CHAIRPERSON | SADTU WEST COAST REGION | PIET RETIEF STREET, MALMESBURY, 7300 | PIET RETIEF STREET, MALMESBURY, 7300 | (022) 487 1948 | (073) 262 4945 | (022) 487 1949 | jtitus@sadtu.org.za |
CDE. JACQUELINE TITUS | REGIONAL SECRETARY | SADTU WEST COAST REGION | PIET RETIEF STREET, MALMESBURY, 7300 | PIET RETIEF STREET, MALMESBURY, 7300 | (022) 487 1948 | (083) 634 9213 | (022) 487 1949 | jtitus@sadtu.org.za |
Last updated: