Usage Statistics for aras.ab.ca

Summary Period: January 2006
Generated 03-Oct-2008 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2006
Total Hits 35684
Total Files 25032
Total Pages 14847
Total Visits 10052
Total KBytes 2081533
Total Unique Sites 6334
Total Unique URLs 237
Total Unique Referrers 680
Total Unique User Agents 816
. Avg Max
Hits per Hour 47 208
Hits per Day 1151 1904
Files per Day 807 1204
Pages per Day 478 751
Visits per Day 324 482
KBytes per Day 67146 112797
Hits by Response Code
Undefined response code 1
Code 200 - OK 25032
Code 206 - Partial Content 512
Code 301 - Moved Permanently 58
Code 302 - Found 19
Code 304 - Not Modified 4553
Code 403 - Forbidden 5
Code 404 - Not Found 5464
Code 405 - Method Not Allowed 23
Code 415 - Unsupported Media Type 17

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 812 2.28% 600 2.40% 317 2.14% 233 2.32% 246 3.88% 51524 2.48%
2 1169 3.28% 790 3.16% 390 2.63% 284 2.83% 298 4.70% 72600 3.49%
3 1167 3.27% 878 3.51% 445 3.00% 312 3.10% 302 4.77% 90409 4.34%
4 1274 3.57% 967 3.86% 569 3.83% 333 3.31% 316 4.99% 112797 5.42%
5 1196 3.35% 889 3.55% 455 3.06% 335 3.33% 344 5.43% 96014 4.61%
6 988 2.77% 760 3.04% 396 2.67% 312 3.10% 314 4.96% 80642 3.87%
7 704 1.97% 501 2.00% 274 1.85% 217 2.16% 214 3.38% 55356 2.66%
8 751 2.10% 547 2.19% 352 2.37% 258 2.57% 256 4.04% 64362 3.09%
9 1355 3.80% 983 3.93% 519 3.50% 365 3.63% 356 5.62% 109851 5.28%
10 1257 3.52% 881 3.52% 529 3.56% 365 3.63% 364 5.75% 66154 3.18%
11 1135 3.18% 824 3.29% 492 3.31% 336 3.34% 353 5.57% 63037 3.03%
12 1062 2.98% 777 3.10% 466 3.14% 290 2.88% 294 4.64% 58563 2.81%
13 1164 3.26% 789 3.15% 445 3.00% 291 2.89% 299 4.72% 57778 2.78%
14 989 2.77% 656 2.62% 429 2.89% 259 2.58% 243 3.84% 43835 2.11%
15 777 2.18% 555 2.22% 345 2.32% 254 2.53% 245 3.87% 40980 1.97%
16 816 2.29% 570 2.28% 337 2.27% 279 2.78% 272 4.29% 42140 2.02%
17 971 2.72% 699 2.79% 394 2.65% 292 2.90% 292 4.61% 62323 2.99%
18 1107 3.10% 794 3.17% 438 2.95% 308 3.06% 302 4.77% 71005 3.41%
19 1177 3.30% 848 3.39% 512 3.45% 342 3.40% 331 5.23% 76127 3.66%
20 965 2.70% 692 2.76% 411 2.77% 264 2.63% 296 4.67% 50079 2.41%
21 705 1.98% 488 1.95% 275 1.85% 211 2.10% 224 3.54% 38645 1.86%
22 1057 2.96% 778 3.11% 517 3.48% 322 3.20% 290 4.58% 60076 2.89%
23 1383 3.88% 986 3.94% 663 4.47% 373 3.71% 365 5.76% 84527 4.06%
24 1412 3.96% 972 3.88% 637 4.29% 380 3.78% 375 5.92% 69151 3.32%
25 1412 3.96% 961 3.84% 556 3.74% 384 3.82% 376 5.94% 80624 3.87%
26 1412 3.96% 1033 4.13% 608 4.10% 375 3.73% 373 5.89% 60919 2.93%
27 1394 3.91% 896 3.58% 579 3.90% 397 3.95% 364 5.75% 72983 3.51%
28 1212 3.40% 812 3.24% 559 3.77% 365 3.63% 324 5.12% 43489 2.09%
29 1353 3.79% 869 3.47% 510 3.44% 362 3.60% 345 5.45% 51604 2.48%
30 1904 5.34% 1204 4.81% 751 5.06% 478 4.76% 469 7.40% 81307 3.91%
31 1604 4.50% 1033 4.13% 677 4.56% 482 4.80% 465 7.34% 72635 3.49%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1206 3.38% 27 858 3.43% 15 474 3.19% 2250 69757 3.35%
1 38 1193 3.34% 24 755 3.02% 15 492 3.31% 1854 57473 2.76%
2 32 997 2.79% 19 618 2.47% 13 432 2.91% 1773 54948 2.64%
3 33 1044 2.93% 24 756 3.02% 15 465 3.13% 2149 66628 3.20%
4 29 925 2.59% 20 632 2.52% 13 432 2.91% 1819 56383 2.71%
5 29 906 2.54% 19 598 2.39% 12 394 2.65% 1666 51633 2.48%
6 37 1170 3.28% 26 826 3.30% 17 533 3.59% 2552 79119 3.80%
7 29 926 2.60% 19 599 2.39% 13 412 2.77% 1949 60431 2.90%
8 40 1240 3.47% 28 894 3.57% 18 588 3.96% 2509 77784 3.74%
9 45 1402 3.93% 32 1019 4.07% 20 628 4.23% 2926 90718 4.36%
10 51 1609 4.51% 36 1139 4.55% 21 678 4.57% 3039 94207 4.53%
11 52 1617 4.53% 36 1143 4.57% 22 704 4.74% 3505 108647 5.22%
12 60 1880 5.27% 45 1403 5.60% 25 793 5.34% 3781 117200 5.63%
13 62 1945 5.45% 43 1358 5.43% 26 809 5.45% 4084 126598 6.08%
14 63 1953 5.47% 46 1440 5.75% 25 778 5.24% 3954 122585 5.89%
15 64 1997 5.60% 45 1399 5.59% 25 799 5.38% 3827 118648 5.70%
16 63 1960 5.49% 45 1424 5.69% 25 800 5.39% 3389 105061 5.05%
17 68 2110 5.91% 47 1474 5.89% 27 858 5.78% 3508 108752 5.22%
18 59 1835 5.14% 39 1231 4.92% 22 686 4.62% 2769 85849 4.12%
19 51 1587 4.45% 37 1156 4.62% 19 609 4.10% 3030 93926 4.51%
20 60 1870 5.24% 41 1278 5.11% 24 764 5.15% 2931 90854 4.36%
21 44 1376 3.86% 32 1006 4.02% 18 564 3.80% 2605 80748 3.88%
22 44 1378 3.86% 31 976 3.90% 17 537 3.62% 2319 71875 3.45%
23 50 1558 4.37% 33 1050 4.19% 19 618 4.16% 2958 91709 4.41%

Top 100 of 237 Total URLs
# Hits KBytes URL
1 4338 12.16% 161194 7.74% /js/overlib.js
2 3434 9.62% 2359 0.11% /aras-styles.css
3 2871 8.05% 673615 32.36% /rethinkers.htm
4 1585 4.44% 22910 1.10% /
5 1140 3.19% 145603 7.00% /haart.html
6 1037 2.91% 605459 29.09% /aidsquotes.htm
7 825 2.31% 87507 4.20% /test.html
8 701 1.96% 26735 1.28% /overlib.js
9 426 1.19% 17285 0.83% /azt.html
10 399 1.12% 105 0.01% /thelist.htm
11 346 0.97% 266 0.01% /articles/AIDSQuotes.htm
12 326 0.91% 17434 0.84% /transmission.html
13 224 0.63% 114 0.01% /EJ/ej-report.html
14 216 0.61% 4534 0.22% /mnm.html
15 193 0.54% 12064 0.58% /drug.html
16 163 0.46% 7540 0.36% /articles/Singh-Malnutirion-OxStress.htm
17 138 0.39% 1810 0.09% /articles/
18 136 0.38% 79 0.00% /ej.html
19 105 0.29% 2375 0.11% /cots-ug-index.html
20 98 0.27% 482 0.02% /articles/200510-Bialy-Truth-HIVAIDS.htm
21 90 0.25% 1334 0.06% /feedback.html
22 87 0.24% 2874 0.14% /articles/200506-KimMarieBannon.html
23 86 0.24% 2539 0.12% /cots/unicef.html
24 81 0.23% 989 0.05% /SARA/sara.html
25 78 0.22% 445 0.02% /articles/Beaurain/
26 70 0.20% 790 0.04% /articles/alive-aids-stats.html
27 66 0.18% 317 0.02% /PurchaseBooks.html
28 63 0.18% 1055 0.05% /articles/20050529-HindustanTimes.html
29 63 0.18% 920 0.04% /articles/pregnant.html
30 59 0.17% 659 0.03% /AnnualReport/2004 Report.html
31 59 0.17% 470 0.02% /MarnieKo/aidspolice.html
32 58 0.16% 9524 0.46% /articles/AIDS causes road carnage.pdf
33 58 0.16% 399 0.02% /haart-acceptance.html
34 57 0.16% 2058 0.10% /haart-liver.html
35 56 0.16% 690 0.03% /cots/decay.html
36 54 0.15% 4760 0.23% /haart-general.html
37 54 0.15% 2805 0.13% /test-antibody.html
38 49 0.14% 526 0.03% /AnnualReport/2003 Report.html
39 48 0.13% 440 0.02% /AnnualReport/2002 Report.html
40 48 0.13% 640 0.03% /mnm.pdf
41 47 0.13% 320 0.02% /AnnualReport/1999 Report.html
42 47 0.13% 4816 0.23% /articles/Scheff-Sex Crimes.pdf
43 47 0.13% 165 0.01% /membership.html
44 47 0.13% 528 0.03% /pr/pr-200011.html
45 46 0.13% 680 0.03% /articles/AZTandCancer.html
46 44 0.12% 337 0.02% /AnnualReport/2000 Report.html
47 44 0.12% 17396 0.84% /articles/BeaurainSummary.doc
48 43 0.12% 112 0.01% /articles/cdc-definition.html
49 42 0.12% 339 0.02% /AnnualReport/2001 Report.html
50 42 0.12% 2219 0.11% /antibody.html
51 40 0.11% 2180 0.10% /test-cd4.html
52 37 0.10% 2174 0.10% /articles/200403AIDSLetter.pdf
53 37 0.10% 193 0.01% /articles/alive-aidsfunding.html
54 36 0.10% 2095 0.10% /test-false_positive.html
55 35 0.10% 413 0.02% /articles/19981127-Gallo-DieGruenen.html
56 35 0.10% 669 0.03% /haart-adherence.html
57 35 0.10% 2296 0.11% /haart-perinatal.html
58 35 0.10% 170 0.01% /presentations/llli-200107.html
59 34 0.10% 1148 0.06% /presentations/usana-0010.pdf
60 32 0.09% 6723 0.32% /EJ/Al-BayatiReport.pdf
61 32 0.09% 1298 0.06% /articles/Corbett-LayReception.doc
62 32 0.09% 16038 0.77% /mtcbook-sampler.pdf
63 30 0.08% 679 0.03% /articles/HIV Negative II.doc
64 30 0.08% 327 0.02% /articles/alive1.html
65 29 0.08% 130 0.01% /articles/200403-GillesStPierre.html
66 29 0.08% 131 0.01% /articles/AIDS-azt.html
67 29 0.08% 694 0.03% /articles/BSA risk conference paper.doc
68 29 0.08% 503 0.02% /test-antigen.html
69 28 0.08% 147 0.01% /articles/callwood.html
70 28 0.08% 243 0.01% /haart-skin.html
71 27 0.08% 812 0.04% /AnnualReport/2004 Finances.pdf
72 27 0.08% 98 0.00% /MarnieKo/mko.html
73 27 0.08% 138 0.01% /articles/alive-azt-courtcase.html
74 27 0.08% 370 0.02% /articles/rfw-aids-selenium.html
75 27 0.08% 529 0.03% /test-negative.html
76 26 0.07% 8550 0.41% /articles/Beaurain/AIDSPolicy.doc
77 26 0.07% 190 0.01% /articles/chimps.html
78 26 0.07% 93 0.00% /articles/gandm-020717.html
79 26 0.07% 1702 0.08% /false_positive.html
80 26 0.07% 1786 0.09% /haart-ineffective.html
81 26 0.07% 251 0.01% /haart-lifetime.html
82 26 0.07% 699 0.03% /haart-nerves.html
83 26 0.07% 1268 0.06% /test-pcr.html
84 25 0.07% 407 0.02% /haart-mitochondria.html
85 24 0.07% 856 0.04% /Hetero.html
86 24 0.07% 376 0.02% /articles/20030410-RobJohnston.html
87 24 0.07% 82 0.00% /articles/gandm-001109.html
88 24 0.07% 81 0.00% /articles/gandm-010414.html
89 24 0.07% 749 0.04% /transmission-Hetero.html
90 23 0.06% 101 0.00% /articles/report-000724.html
91 23 0.06% 1193 0.06% /cd4.html
92 23 0.06% 326 0.02% /haart-pis.html
93 23 0.06% 210 0.01% /test-PPV.html
94 22 0.06% 80 0.00% /articles/20050526-NatMed-Denialists.html
95 22 0.06% 50087 2.41% /articles/Beaurain/ComplaintToPublicProtector.pdf
96 22 0.06% 182 0.01% /articles/BusDaySA-25Sep2001.html
97 22 0.06% 139 0.01% /articles/aidsindictment.html
98 22 0.06% 213 0.01% /articles/bf-letter-lancet.html
99 22 0.06% 76 0.00% /articles/knewell.html
100 22 0.06% 119 0.01% /articles/miamiherald-020718.html

Top 10 of 237 Total URLs By KBytes
# Hits KBytes URL
1 2871 8.05% 673615 32.36% /rethinkers.htm
2 1037 2.91% 605459 29.09% /aidsquotes.htm
3 4338 12.16% 161194 7.74% /js/overlib.js
4 1140 3.19% 145603 7.00% /haart.html
5 825 2.31% 87507 4.20% /test.html
6 22 0.06% 50087 2.41% /articles/Beaurain/ComplaintToPublicProtector.pdf
7 701 1.96% 26735 1.28% /overlib.js
8 1585 4.44% 22910 1.10% /
9 16 0.04% 18575 0.89% /presentations/LLLI-dcrowe-200107.pdf
10 326 0.91% 17434 0.84% /transmission.html

Top 50 of 163 Total Entry Pages
# Hits Visits URL
1 2871 8.05% 2280 23.11% /rethinkers.htm
2 1585 4.44% 1221 12.37% /
3 1140 3.19% 1014 10.28% /haart.html
4 825 2.31% 715 7.25% /test.html
5 1037 2.91% 622 6.30% /aidsquotes.htm
6 399 1.12% 343 3.48% /thelist.htm
7 346 0.97% 309 3.13% /articles/AIDSQuotes.htm
8 426 1.19% 304 3.08% /azt.html
9 326 0.91% 256 2.59% /transmission.html
10 224 0.63% 184 1.86% /EJ/ej-report.html
11 216 0.61% 181 1.83% /mnm.html
12 193 0.54% 139 1.41% /drug.html
13 105 0.29% 90 0.91% /cots-ug-index.html
14 163 0.46% 82 0.83% /articles/Singh-Malnutirion-OxStress.htm
15 136 0.38% 81 0.82% /ej.html
16 86 0.24% 71 0.72% /cots/unicef.html
17 15 0.04% 56 0.57% /PPV.html
18 70 0.20% 56 0.57% /articles/alive-aids-stats.html
19 90 0.25% 55 0.56% /feedback.html
20 59 0.17% 52 0.53% /MarnieKo/aidspolice.html
21 63 0.18% 52 0.53% /articles/pregnant.html
22 81 0.23% 51 0.52% /SARA/sara.html
23 138 0.39% 51 0.52% /articles/
24 56 0.16% 48 0.49% /cots/decay.html
25 87 0.24% 47 0.48% /articles/200506-KimMarieBannon.html
26 26 0.07% 46 0.47% /false_positive.html
27 46 0.13% 39 0.40% /articles/AZTandCancer.html
28 57 0.16% 39 0.40% /haart-liver.html
29 78 0.22% 38 0.39% /articles/Beaurain/
30 63 0.18% 35 0.35% /articles/20050529-HindustanTimes.html
31 43 0.12% 35 0.35% /articles/cdc-definition.html
32 47 0.13% 35 0.35% /pr/pr-200011.html
33 66 0.18% 34 0.34% /PurchaseBooks.html
34 37 0.10% 28 0.28% /articles/alive-aidsfunding.html
35 54 0.15% 28 0.28% /test-antibody.html
36 40 0.11% 28 0.28% /test-cd4.html
37 35 0.10% 27 0.27% /presentations/llli-200107.html
38 59 0.17% 25 0.25% /AnnualReport/2004 Report.html
39 27 0.08% 25 0.25% /MarnieKo/mko.html
40 98 0.27% 25 0.25% /articles/200510-Bialy-Truth-HIVAIDS.htm
41 35 0.10% 23 0.23% /articles/19981127-Gallo-DieGruenen.html
42 47 0.13% 23 0.23% /membership.html
43 36 0.10% 23 0.23% /test-false_positive.html
44 48 0.13% 21 0.21% /AnnualReport/2002 Report.html
45 42 0.12% 20 0.20% /AnnualReport/2001 Report.html
46 49 0.14% 20 0.20% /AnnualReport/2003 Report.html
47 29 0.08% 20 0.20% /articles/200403-GillesStPierre.html
48 23 0.06% 20 0.20% /cd4.html
49 29 0.08% 20 0.20% /test-antigen.html
50 47 0.13% 18 0.18% /AnnualReport/1999 Report.html

Top 50 of 183 Total Exit Pages
# Hits Visits URL
1 2871 8.05% 2381 24.12% /rethinkers.htm
2 1585 4.44% 1112 11.27% /
3 1140 3.19% 902 9.14% /haart.html
4 1037 2.91% 874 8.85% /aidsquotes.htm
5 825 2.31% 625 6.33% /test.html
6 426 1.19% 301 3.05% /azt.html
7 326 0.91% 221 2.24% /transmission.html
8 216 0.61% 187 1.89% /mnm.html
9 399 1.12% 175 1.77% /thelist.htm
10 224 0.63% 174 1.76% /EJ/ej-report.html
11 346 0.97% 134 1.36% /articles/AIDSQuotes.htm
12 193 0.54% 132 1.34% /drug.html
13 163 0.46% 108 1.09% /articles/Singh-Malnutirion-OxStress.htm
14 136 0.38% 94 0.95% /ej.html
15 105 0.29% 90 0.91% /cots-ug-index.html
16 138 0.39% 79 0.80% /articles/
17 86 0.24% 71 0.72% /cots/unicef.html
18 26 0.07% 57 0.58% /false_positive.html
19 90 0.25% 56 0.57% /feedback.html
20 81 0.23% 54 0.55% /SARA/sara.html
21 70 0.20% 53 0.54% /articles/alive-aids-stats.html
22 59 0.17% 51 0.52% /MarnieKo/aidspolice.html
23 63 0.18% 51 0.52% /articles/pregnant.html
24 15 0.04% 45 0.46% /PPV.html
25 87 0.24% 45 0.46% /articles/200506-KimMarieBannon.html
26 66 0.18% 42 0.43% /PurchaseBooks.html
27 98 0.27% 41 0.42% /articles/200510-Bialy-Truth-HIVAIDS.htm
28 57 0.16% 41 0.42% /haart-liver.html
29 46 0.13% 39 0.40% /articles/AZTandCancer.html
30 54 0.15% 39 0.40% /test-antibody.html
31 63 0.18% 38 0.38% /articles/20050529-HindustanTimes.html
32 78 0.22% 37 0.37% /articles/Beaurain/
33 43 0.12% 36 0.36% /articles/cdc-definition.html
34 47 0.13% 36 0.36% /pr/pr-200011.html
35 56 0.16% 33 0.33% /cots/decay.html
36 54 0.15% 31 0.31% /haart-general.html
37 42 0.12% 30 0.30% /antibody.html
38 35 0.10% 30 0.30% /presentations/llli-200107.html
39 40 0.11% 28 0.28% /test-cd4.html
40 36 0.10% 27 0.27% /test-false_positive.html
41 27 0.08% 26 0.26% /MarnieKo/mko.html
42 59 0.17% 25 0.25% /AnnualReport/2004 Report.html
43 30 0.08% 25 0.25% /articles/alive1.html
44 23 0.06% 25 0.25% /cd4.html
45 47 0.13% 25 0.25% /membership.html
46 48 0.13% 24 0.24% /AnnualReport/2002 Report.html
47 49 0.14% 24 0.24% /AnnualReport/2003 Report.html
48 35 0.10% 24 0.24% /articles/19981127-Gallo-DieGruenen.html
49 35 0.10% 24 0.24% /haart-perinatal.html
50 58 0.16% 23 0.23% /haart-acceptance.html

Top 100 of 6334 Total Sites
# Hits Files KBytes Visits Hostname
1 1188 3.33% 735 2.94% 72799 3.50% 259 2.58% msnbot.msn.com
2 324 0.91% 174 0.70% 1127 0.05% 28 0.28% dsl-220-235-92-66.vic.westnet.com.au
3 265 0.74% 223 0.89% 13780 0.66% 29 0.29% s142-179-182-247.ab.hsia.telus.net
4 257 0.72% 138 0.55% 50475 2.42% 137 1.36% crawl-66-249-66-34.googlebot.com
5 193 0.54% 39 0.16% 2682 0.13% 20 0.20% willow-13-8-125.ext.uswestgw.xerox.com
6 191 0.54% 153 0.61% 2144 0.10% 14 0.14% pool-71-254-45-81.roa.east.verizon.net
7 189 0.53% 34 0.14% 1841 0.09% 14 0.14% locust-13-8-125.ext.uswestgw.xerox.com
8 179 0.50% 0 0.00% 36 0.00% 0 0.00% fj1003.inktomisearch.com
9 137 0.38% 101 0.40% 7593 0.36% 74 0.74% egspd42415.ask.com
10 129 0.36% 77 0.31% 4709 0.23% 77 0.77% crawl-66-249-66-41.googlebot.com
11 127 0.36% 20 0.08% 1554 0.07% 1 0.01% 86.120.220.237
12 124 0.35% 45 0.18% 4270 0.21% 23 0.23% matfw003.enmu.edu
13 117 0.33% 71 0.28% 811 0.04% 1 0.01% modemcable243.70-131-66.mc.videotron.ca
14 116 0.33% 103 0.41% 4453 0.21% 25 0.25% egspd42453.ask.com
15 115 0.32% 94 0.38% 7262 0.35% 48 0.48% egspd42452.ask.com
16 114 0.32% 51 0.20% 1425 0.07% 6 0.06% 212.52.129.193
17 109 0.31% 40 0.16% 1855 0.09% 5 0.05% custnets-66-43-90-146.rinc.net
18 105 0.29% 69 0.28% 4191 0.20% 26 0.26% egspd42275.ask.com
19 104 0.29% 97 0.39% 6915 0.33% 48 0.48% 66.160.159.221
20 100 0.28% 98 0.39% 4114 0.20% 1 0.01% server22.wavepath.com
21 98 0.27% 23 0.09% 2580 0.12% 6 0.06% dsl-201-129-23-138.prod-infinitum.com.mx
22 95 0.27% 62 0.25% 2508 0.12% 10 0.10% 213.55.89.8
23 94 0.26% 59 0.24% 1382 0.07% 10 0.10% 167-62.nyc.dsl.access.net
24 90 0.25% 84 0.34% 2015 0.10% 4 0.04% d57-250-41.home.cgocable.net
25 84 0.24% 23 0.09% 2098 0.10% 8 0.08% dsl-201-129-23-221.prod-infinitum.com.mx
26 83 0.23% 83 0.33% 1166 0.06% 29 0.29% 222.122.194.84
27 82 0.23% 19 0.08% 26 0.00% 19 0.19% 216-160-110-4.tukw.qwest.net
28 82 0.23% 30 0.12% 2258 0.11% 4 0.04% adsl-84-227-229-23.adslplus.ch
29 81 0.23% 57 0.23% 794 0.04% 9 0.09% ip-66-80-248-134.nyc.megapath.net
30 76 0.21% 76 0.30% 477 0.02% 8 0.08% dsl-220-235-83-162.vic.westnet.com.au
31 76 0.21% 31 0.12% 1721 0.08% 5 0.05% host66.72.248.12.conversent.net
32 76 0.21% 0 0.00% 15 0.00% 0 0.00% lj2234.inktomisearch.com
33 71 0.20% 6 0.02% 1825 0.09% 71 0.71% fj1016.inktomisearch.com
34 71 0.20% 2 0.01% 24 0.00% 71 0.71% fj1019.inktomisearch.com
35 71 0.20% 26 0.10% 794 0.04% 6 0.06% host35.rmhitv.com
36 67 0.19% 0 0.00% 13 0.00% 0 0.00% lj2230.inktomisearch.com
37 66 0.18% 64 0.26% 1527 0.07% 1 0.01% tsm83-1-82-241-48-105.fbx.proxad.net
38 64 0.18% 8 0.03% 138 0.01% 11 0.11% sic2.uibk.ac.at
39 63 0.18% 38 0.15% 1303 0.06% 24 0.24% wfp2.almaden.ibm.com
40 62 0.17% 56 0.22% 1814 0.09% 7 0.07% tq9002.inktomisearch.com
41 59 0.17% 0 0.00% 12 0.00% 0 0.00% lj1338.inktomisearch.com
42 59 0.17% 23 0.09% 881 0.04% 14 0.14% pcp07276283pcs.dalect01.va.comcast.net
43 58 0.16% 57 0.23% 1313 0.06% 1 0.01% 63.148.99.237
44 58 0.16% 0 0.00% 12 0.00% 0 0.00% lj9122.inktomisearch.com
45 58 0.16% 45 0.18% 1665 0.08% 2 0.02% ool-4576dd3c.dyn.optonline.net
46 57 0.16% 11 0.04% 11 0.00% 6 0.06% cbs-cache1-vif1.saix.net
47 56 0.16% 12 0.05% 520 0.02% 1 0.01% host-200-110-71-39.ecuaonline.net
48 56 0.16% 0 0.00% 11 0.00% 0 0.00% lj2103.inktomisearch.com
49 54 0.15% 29 0.12% 2427 0.12% 13 0.13% host-212.192.254.167.area-b.msu.ru
50 53 0.15% 37 0.15% 1639 0.08% 2 0.02% 67-150-63-8.oak.mdsg-pacwest.com
51 51 0.14% 44 0.18% 1182 0.06% 3 0.03% c-67-169-203-13.hsd1.or.comcast.net
52 51 0.14% 39 0.16% 640 0.03% 9 0.09% ca-stmnca-cuda3-gen2l-160.vnnyca.adelphia.net
53 50 0.14% 44 0.18% 737 0.04% 22 0.22% 24-177-134-6.static.ncr.charter.com
54 50 0.14% 0 0.00% 10 0.00% 0 0.00% lj1355.inktomisearch.com
55 49 0.14% 3 0.01% 205 0.01% 0 0.00% lj2188.inktomisearch.com
56 49 0.14% 13 0.05% 421 0.02% 1 0.01% recount.mgh.harvard.edu
57 47 0.13% 43 0.17% 1186 0.06% 6 0.06% 193.145.234.34
58 47 0.13% 15 0.06% 996 0.05% 1 0.01% c-66-229-6-217.hsd1.ca.comcast.net
59 47 0.13% 47 0.19% 288 0.01% 4 0.04% dsl-220-235-229-70.vic.westnet.com.au
60 46 0.13% 14 0.06% 942 0.05% 2 0.02% c-68-58-202-167.hsd1.sc.comcast.net
61 46 0.13% 45 0.18% 291 0.01% 4 0.04% m515e36d0.tmodns.net
62 46 0.13% 41 0.16% 1343 0.06% 2 0.02% reedbizfw.bos3.fastsearch.net
63 46 0.13% 13 0.05% 1255 0.06% 2 0.02% rrcs-24-172-5-50.midsouth.biz.rr.com
64 45 0.13% 43 0.17% 2052 0.10% 18 0.18% 62.145.145.6
65 45 0.13% 35 0.14% 689 0.03% 33 0.33% crawl1.cosmixcorp.com
66 45 0.13% 7 0.03% 134 0.01% 24 0.24% lj1351.inktomisearch.com
67 44 0.12% 37 0.15% 1719 0.08% 10 0.10% crawl2.exabot.com
68 44 0.12% 23 0.09% 559 0.03% 4 0.04% dsl-201-138-118-247.prod-infinitum.com.mx
69 44 0.12% 4 0.02% 2465 0.12% 12 0.12% lj2534.inktomisearch.com
70 44 0.12% 10 0.04% 1137 0.05% 1 0.01% pculliva.whc.net
71 44 0.12% 30 0.12% 632 0.03% 3 0.03% user-12lcedk.cable.mindspring.com
72 43 0.12% 30 0.12% 1186 0.06% 8 0.08% 213.240.244.49
73 43 0.12% 0 0.00% 9 0.00% 0 0.00% lj2179.inktomisearch.com
74 41 0.11% 26 0.10% 570 0.03% 2 0.02% pool-71-101-222-89.tampfl.dsl-w.verizon.net
75 40 0.11% 38 0.15% 848 0.04% 5 0.05% 83.247.136.76
76 40 0.11% 17 0.07% 488 0.02% 1 0.01% adsl-68-124-16-227.dsl.lsan03.pacbell.net
77 40 0.11% 15 0.06% 362 0.02% 3 0.03% ip70-176-38-231.ph.ph.cox.net
78 40 0.11% 30 0.12% 3456 0.17% 10 0.10% netcache1-ctn.is.co.za
79 39 0.11% 17 0.07% 586 0.03% 1 0.01% 202.171.183.15
80 39 0.11% 31 0.12% 172 0.01% 3 0.03% 64.210.196.197
81 39 0.11% 27 0.11% 545 0.03% 1 0.01% 67-150-54-158.oak.mdsg-pacwest.com
82 39 0.11% 22 0.09% 4451 0.21% 13 0.13% egspd42137.ask.com
83 38 0.11% 1 0.00% 17 0.00% 15 0.15% fj5002.inktomisearch.com
84 38 0.11% 0 0.00% 8 0.00% 0 0.00% lj2261.inktomisearch.com
85 37 0.10% 15 0.06% 94 0.00% 6 0.06% dsl-220-235-80-3.vic.westnet.com.au
86 37 0.10% 30 0.12% 4278 0.21% 9 0.09% netcache6.is.co.za
87 36 0.10% 31 0.12% 379 0.02% 7 0.07% 209.248.254.66.nw.nuvox.net
88 36 0.10% 3 0.01% 1809 0.09% 36 0.36% fj1012.inktomisearch.com
89 36 0.10% 0 0.00% 7 0.00% 0 0.00% fj5005.inktomisearch.com
90 36 0.10% 7 0.03% 431 0.02% 1 0.01% hosta.sixcontinentshotels.com
91 36 0.10% 8 0.03% 2432 0.12% 36 0.36% lj2450.inktomisearch.com
92 35 0.10% 20 0.08% 1019 0.05% 3 0.03% 217.77.67.6
93 35 0.10% 17 0.07% 284 0.01% 15 0.15% 64.34.145.198
94 35 0.10% 13 0.05% 275 0.01% 2 0.02% 66.225.3.214
95 35 0.10% 6 0.02% 119 0.01% 35 0.35% fj1020.inktomisearch.com
96 34 0.10% 25 0.10% 5275 0.25% 11 0.11% 202-156-6-60.cache.maxonline.com.sg
97 34 0.10% 34 0.14% 0 0.00% 0 0.00% 61.135.146.211
98 34 0.10% 6 0.02% 466 0.02% 34 0.34% lj2483.inktomisearch.com
99 34 0.10% 3 0.01% 627 0.03% 4 0.04% nc03-e0.e-lorraine.net
100 33 0.09% 1 0.00% 20 0.00% 1 0.01% 236-45-30.adsl.cust.tie.cl

Top 10 of 6334 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1188 3.33% 735 2.94% 72799 3.50% 259 2.58% msnbot.msn.com
2 257 0.72% 138 0.55% 50475 2.42% 137 1.36% crawl-66-249-66-34.googlebot.com
3 265 0.74% 223 0.89% 13780 0.66% 29 0.29% s142-179-182-247.ab.hsia.telus.net
4 28 0.08% 12 0.05% 12135 0.58% 8 0.08% ctb-cache1-vif1.saix.net
5 137 0.38% 101 0.40% 7593 0.36% 74 0.74% egspd42415.ask.com
6 115 0.32% 94 0.38% 7262 0.35% 48 0.48% egspd42452.ask.com
7 5 0.01% 5 0.02% 7015 0.34% 0 0.00% lj2539.inktomisearch.com
8 104 0.29% 97 0.39% 6915 0.33% 48 0.48% 66.160.159.221
