Usage Statistics for aras.ab.ca

Summary Period: December 2006
Generated 03-Oct-2008 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 58326
Total Files 44830
Total Pages 17686
Total Visits 11095
Total KBytes 2388139
Total Unique Sites 7676
Total Unique URLs 296
Total Unique Referrers 816
Total Unique User Agents 913
. Avg Max
Hits per Hour 78 294
Hits per Day 1881 3841
Files per Day 1446 3040
Pages per Day 570 1177
Visits per Day 357 742
KBytes per Day 77037 230417
Hits by Response Code
Code 200 - OK 44830
Code 206 - Partial Content 534
Code 301 - Moved Permanently 25
Code 302 - Found 78
Code 304 - Not Modified 9461
Code 400 - Bad Request 2
Code 403 - Forbidden 2
Code 404 - Not Found 3373
Code 405 - Method Not Allowed 11
Code 415 - Unsupported Media Type 10

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 3841 6.59% 3040 6.78% 1177 6.65% 742 6.69% 764 9.95% 230417 9.65%
2 2692 4.62% 1878 4.19% 759 4.29% 513 4.62% 566 7.37% 136787 5.73%
3 2967 5.09% 2421 5.40% 969 5.48% 569 5.13% 589 7.67% 153077 6.41%
4 3216 5.51% 2539 5.66% 939 5.31% 616 5.55% 634 8.26% 153867 6.44%
5 2593 4.45% 1881 4.20% 784 4.43% 533 4.80% 554 7.22% 117543 4.92%
6 2821 4.84% 1959 4.37% 901 5.09% 525 4.73% 546 7.11% 113208 4.74%
7 3467 5.94% 2429 5.42% 856 4.84% 508 4.58% 514 6.70% 121990 5.11%
8 2686 4.61% 2080 4.64% 664 3.75% 490 4.42% 524 6.83% 80122 3.35%
9 2465 4.23% 1875 4.18% 729 4.12% 420 3.79% 439 5.72% 71182 2.98%
10 2678 4.59% 2098 4.68% 765 4.33% 544 4.90% 514 6.70% 97115 4.07%
11 3379 5.79% 2731 6.09% 991 5.60% 607 5.47% 619 8.06% 120212 5.03%
12 3415 5.86% 2505 5.59% 953 5.39% 601 5.42% 628 8.18% 124753 5.22%
13 2949 5.06% 2297 5.12% 805 4.55% 564 5.08% 585 7.62% 107356 4.50%
14 2574 4.41% 2010 4.48% 685 3.87% 482 4.34% 529 6.89% 86210 3.61%
15 2114 3.62% 1634 3.64% 676 3.82% 447 4.03% 427 5.56% 89016 3.73%
16 1703 2.92% 1266 2.82% 550 3.11% 381 3.43% 357 4.65% 91503 3.83%
17 2176 3.73% 1776 3.96% 828 4.68% 451 4.06% 442 5.76% 95621 4.00%
18 2186 3.75% 1745 3.89% 684 3.87% 462 4.16% 466 6.07% 103947 4.35%
19 2865 4.91% 2330 5.20% 1082 6.12% 508 4.58% 475 6.19% 95312 3.99%
20 2260 3.87% 1768 3.94% 681 3.85% 450 4.06% 440 5.73% 80388 3.37%
21 1720 2.95% 1360 3.03% 656 3.71% 315 2.84% 308 4.01% 60926 2.55%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 80 0.14% 72 0.16% 29 0.16% 26 0.23% 31 0.40% 4445 0.19%
31 1479 2.54% 1136 2.53% 523 2.96% 349 3.15% 338 4.40% 53141 2.23%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1926 3.30% 47 1483 3.31% 21 663 3.75% 2064 63970 2.68%
1 74 2322 3.98% 56 1742 3.89% 30 954 5.39% 2682 83147 3.48%
2 60 1876 3.22% 47 1468 3.27% 19 602 3.40% 2585 80150 3.36%
3 51 1594 2.73% 37 1167 2.60% 16 518 2.93% 1670 51777 2.17%
4 56 1745 2.99% 42 1315 2.93% 18 566 3.20% 2267 70285 2.94%
5 57 1771 3.04% 43 1362 3.04% 19 610 3.45% 2594 80405 3.37%
6 70 2193 3.76% 54 1698 3.79% 22 685 3.87% 3373 104573 4.38%
7 79 2450 4.20% 57 1786 3.98% 23 729 4.12% 2913 90309 3.78%
8 76 2363 4.05% 54 1690 3.77% 23 739 4.18% 3377 104680 4.38%
9 103 3201 5.49% 76 2373 5.29% 32 995 5.63% 3565 110512 4.63%
10 75 2329 3.99% 62 1935 4.32% 21 672 3.80% 3073 95260 3.99%
11 87 2702 4.63% 70 2184 4.87% 26 815 4.61% 3826 118620 4.97%
12 107 3323 5.70% 85 2645 5.90% 29 912 5.16% 5163 160054 6.70%
13 96 2999 5.14% 74 2308 5.15% 27 854 4.83% 3989 123657 5.18%
14 109 3397 5.82% 79 2476 5.52% 29 913 5.16% 4736 146821 6.15%
15 91 2845 4.88% 73 2291 5.11% 27 856 4.84% 4111 127440 5.34%
16 95 2957 5.07% 75 2334 5.21% 26 812 4.59% 3593 111368 4.66%
17 83 2580 4.42% 62 1952 4.35% 23 726 4.10% 3328 103166 4.32%
18 81 2538 4.35% 67 2080 4.64% 23 730 4.13% 2679 83046 3.48%
19 83 2597 4.45% 63 1963 4.38% 23 730 4.13% 3000 93008 3.89%
20 78 2418 4.15% 55 1721 3.84% 21 680 3.84% 2996 92865 3.89%
21 77 2387 4.09% 56 1765 3.94% 21 659 3.73% 3406 105571 4.42%
22 63 1956 3.35% 51 1605 3.58% 21 651 3.68% 3292 102067 4.27%
23 59 1857 3.18% 47 1487 3.32% 19 615 3.48% 2754 85386 3.58%

Top 100 of 296 Total URLs
# Hits KBytes URL
1 5007 8.58% 174892 7.32% /js/overlib.js
2 3979 6.82% 6407 0.27% /styles.css
3 3190 5.47% 3494 0.15% /favicon.ico
4 2556 4.38% 97874 4.10% /overlib.js
5 2452 4.20% 2016 0.08% /aras-styles.css
6 2382 4.08% 70768 2.96% /
7 2064 3.54% 555749 23.27% /rethinkers.htm
8 1401 2.40% 932214 39.04% /aidsquotes.htm
9 1111 1.90% 1277 0.05% /quote-styles.css
10 958 1.64% 11161 0.47% /haart.html
11 471 0.81% 363 0.02% /articles/AIDSQuotes.htm
12 425 0.73% 5714 0.24% /test.html
13 346 0.59% 3344 0.14% /stats/
14 314 0.54% 2309 0.10% /azt.html
15 311 0.53% 21666 0.91% /test-false-positive.html
16 272 0.47% 2279 0.10% /transmission.html
17 233 0.40% 4988 0.21% /articles/200612-Dogma-Singh.html
18 232 0.40% 11124 0.47% /test-antibody.html
19 229 0.39% 4219 0.18% /articles/
20 198 0.34% 5497 0.23% /articles/HAART-Nukes-AIDS-Umber/
21 185 0.32% 115 0.00% /EJ/ej-report.html
22 177 0.30% 10528 0.44% /test-cd4.html
23 146 0.25% 9887 0.41% /haart-perinatal.html
24 143 0.25% 3199 0.13% /feedback.php
25 143 0.25% 5128 0.21% /transmission-hetero.html
26 125 0.21% 2246 0.09% /mnm.html
27 125 0.21% 1694 0.07% /test-wb.html
28 124 0.21% 27 0.00% /thelist.htm
29 124 0.21% 1655 0.07% /transmission-prostitutes.html
30 122 0.21% 3100 0.13% /articles/200607-Laster.html
31 119 0.20% 10120 0.42% /haart-general.html
32 105 0.18% 682 0.03% /haart-acceptance.html
33 105 0.18% 6461 0.27% /progression.html
34 96 0.16% 947 0.04% /test-PPV.html
35 93 0.16% 4664 0.20% /articles/Singh-Malnutrition-OxStress.htm
36 91 0.16% 6205 0.26% /test-false_positive.html
37 90 0.15% 4308 0.18% /test-pcr.html
38 85 0.15% 3100 0.13% /haart-liver.html
39 84 0.14% 596 0.02% /PurchaseBooks.html
40 82 0.14% 1255 0.05% /articles/200608-Crowe-AZT.html
41 81 0.14% 925 0.04% /articles/200607-Burd-AIDSDrugs.html
42 80 0.14% 1903 0.08% /test-negative.html
43 78 0.13% 493 0.02% /articles/Beaurain/
44 76 0.13% 1364 0.06% /haart-PEP.html
45 75 0.13% 1486 0.06% /transmission-MSM.html
46 71 0.12% 1167 0.05% /haart-adherence.html
47 71 0.12% 1267 0.05% /test-antigen.html
48 67 0.11% 1501 0.06% /articles/200606-RABoard.html
49 67 0.11% 424 0.02% /articles/Beaurain/200608-Beaurain-COSATU.html
50 66 0.11% 87152 3.65% /audio/20060809-LibRadio-DCrowe.mp3
51 66 0.11% 972 0.04% /cots-ug-index.html
52 66 0.11% 1058 0.04% /drug-cocaine.html
53 65 0.11% 1095 0.05% /azt-muscle.html
54 64 0.11% 1250 0.05% /azt-general.html
55 64 0.11% 925 0.04% /haart-nevirapine.html
56 63 0.11% 1142 0.05% /haart-aux.html
57 62 0.11% 281 0.01% /drug.html
58 61 0.10% 1024 0.04% /azt-blood.html
59 58 0.10% 436 0.02% /articles/alive-aids-stats.html
60 58 0.10% 770 0.03% /haart-blood.html
61 58 0.10% 1553 0.07% /haart-nerves.html
62 57 0.10% 839 0.04% /SARA/sara.html
63 57 0.10% 2376 0.10% /articles/200608-vanZyl-Geffen.pdf
64 57 0.10% 466 0.02% /haart-lifetime.html
65 56 0.10% 597 0.02% /transmission-Africa.html
66 55 0.09% 968 0.04% /azt-animals.html
67 55 0.09% 2119 0.09% /azt-perinatal.html
68 55 0.09% 540 0.02% /haart-bone.html
69 55 0.09% 2708 0.11% /test-discordance.html
70 54 0.09% 432 0.02% /transmission-DrugUse.html
71 53 0.09% 842 0.04% /azt-mitochondria.html
72 53 0.09% 1192 0.05% /haart-IRD.html
73 53 0.09% 966 0.04% /haart-heart.html
74 52 0.09% 394 0.02% /articles/Singh-AZT.html
75 50 0.09% 741 0.03% /haart-mitochondria.html
76 49 0.08% 1141 0.05% /articles/AZTandCancer.html
77 49 0.08% 5506 0.23% /articles/Beaurain/SA-MPs.html
78 49 0.08% 499 0.02% /azt-cancer.html
79 49 0.08% 1361 0.06% /cots/unicef.html
80 49 0.08% 346 0.01% /donate.php
81 49 0.08% 423 0.02% /test-mandatory.html
82 46 0.08% 1507 0.06% /haart-metabolic.html
83 45 0.08% 585 0.02% /AnnualReport/2005 Report.html
84 45 0.08% 318 0.01% /articles/SexSafety.html
85 45 0.08% 3582 0.15% /haart-ineffective.html
86 45 0.08% 530 0.02% /haart-pis.html
87 43 0.07% 272 0.01% /AnnualReport/2000 Report.html
88 43 0.07% 317 0.01% /haart-skin.html
89 42 0.07% 365 0.02% /haart-cancer.html
90 41 0.07% 548 0.02% /haart-nukes.html
91 41 0.07% 775 0.03% /transmission-occupational.html
92 40 0.07% 543 0.02% /articles/NoreenMartin.html
93 40 0.07% 476 0.02% /azt-sicker_n_deader.html
94 40 0.07% 1389 0.06% /drug-nitrite.html
95 39 0.07% 5194 0.22% /articles/Scheff-Sex Crimes.pdf
96 39 0.07% 405 0.02% /articles/alive-nep.html
97 39 0.07% 590 0.02% /transmission-hemophiliacs.html
98 38 0.07% 11928 0.50% /articles/Beaurain/proposal.pdf
99 38 0.07% 235 0.01% /haart-muscle.html
100 38 0.07% 1072 0.04% /test-perinatal.html

Top 10 of 296 Total URLs By KBytes
# Hits KBytes URL
1 1401 2.40% 932214 39.04% /aidsquotes.htm
2 2064 3.54% 555749 23.27% /rethinkers.htm
3 5007 8.58% 174892 7.32% /js/overlib.js
4 2556 4.38% 97874 4.10% /overlib.js
5 66 0.11% 87152 3.65% /audio/20060809-LibRadio-DCrowe.mp3
6 2382 4.08% 70768 2.96% /
7 311 0.53% 21666 0.91% /test-false-positive.html
8 16 0.03% 14348 0.60% /articles/BeaurainSummary.doc
9 14 0.02% 13789 0.58% /articles/200602-Bauer-VA-Tech.pdf
10 38 0.07% 11928 0.50% /articles/Beaurain/proposal.pdf

Top 50 of 187 Total Entry Pages
# Hits Visits URL
1 2382 4.08% 1794 16.35% /
2 2064 3.54% 1679 15.30% /rethinkers.htm
3 958 1.64% 766 6.98% /haart.html
4 1401 2.40% 695 6.33% /aidsquotes.htm
5 471 0.81% 424 3.86% /articles/AIDSQuotes.htm
6 311 0.53% 249 2.27% /test-false-positive.html
7 425 0.73% 248 2.26% /test.html
8 314 0.54% 195 1.78% /azt.html
9 232 0.40% 176 1.60% /test-antibody.html
10 177 0.30% 153 1.39% /test-cd4.html
11 272 0.47% 142 1.29% /transmission.html
12 185 0.32% 126 1.15% /EJ/ej-report.html
13 146 0.25% 110 1.00% /haart-perinatal.html
14 124 0.21% 104 0.95% /thelist.htm
15 229 0.39% 99 0.90% /articles/
16 125 0.21% 96 0.88% /mnm.html
17 125 0.21% 96 0.88% /test-wb.html
18 124 0.21% 91 0.83% /transmission-prostitutes.html
19 143 0.25% 87 0.79% /transmission-hetero.html
20 105 0.18% 80 0.73% /progression.html
21 96 0.16% 80 0.73% /test-PPV.html
22 91 0.16% 78 0.71% /test-false_positive.html
23 198 0.34% 76 0.69% /articles/HAART-Nukes-AIDS-Umber/
24 90 0.15% 73 0.67% /test-pcr.html
25 93 0.16% 64 0.58% /articles/Singh-Malnutrition-OxStress.htm
26 84 0.14% 62 0.57% /PurchaseBooks.html
27 85 0.15% 62 0.57% /haart-liver.html
28 119 0.20% 59 0.54% /haart-general.html
29 80 0.14% 57 0.52% /test-negative.html
30 76 0.13% 53 0.48% /haart-PEP.html
31 71 0.12% 52 0.47% /test-antigen.html
32 75 0.13% 52 0.47% /transmission-MSM.html
33 66 0.11% 51 0.46% /cots-ug-index.html
34 58 0.10% 49 0.45% /articles/alive-aids-stats.html
35 233 0.40% 48 0.44% /articles/200612-Dogma-Singh.html
36 122 0.21% 47 0.43% /articles/200607-Laster.html
37 66 0.11% 46 0.42% /drug-cocaine.html
38 58 0.10% 46 0.42% /haart-nerves.html
39 65 0.11% 45 0.41% /azt-muscle.html
40 78 0.13% 44 0.40% /articles/Beaurain/
41 64 0.11% 41 0.37% /haart-nevirapine.html
42 57 0.10% 40 0.36% /SARA/sara.html
43 81 0.14% 40 0.36% /articles/200607-Burd-AIDSDrugs.html
44 49 0.08% 40 0.36% /cots/unicef.html
45 82 0.14% 39 0.36% /articles/200608-Crowe-AZT.html
46 63 0.11% 39 0.36% /haart-aux.html
47 49 0.08% 38 0.35% /articles/AZTandCancer.html
48 52 0.09% 38 0.35% /articles/Singh-AZT.html
49 61 0.10% 37 0.34% /azt-blood.html
50 55 0.09% 37 0.34% /haart-bone.html

Top 50 of 189 Total Exit Pages
# Hits Visits URL
1 2064 3.54% 1612 14.70% /rethinkers.htm
2 2382 4.08% 1490 13.59% /
3 1401 2.40% 1101 10.04% /aidsquotes.htm
4 958 1.64% 626 5.71% /haart.html
5 311 0.53% 250 2.28% /test-false-positive.html
6 425 0.73% 246 2.24% /test.html
7 314 0.54% 191 1.74% /azt.html
8 232 0.40% 182 1.66% /test-antibody.html
9 177 0.30% 157 1.43% /test-cd4.html
10 471 0.81% 156 1.42% /articles/AIDSQuotes.htm
11 185 0.32% 127 1.16% /EJ/ej-report.html
12 198 0.34% 127 1.16% /articles/HAART-Nukes-AIDS-Umber/
13 233 0.40% 121 1.10% /articles/200612-Dogma-Singh.html
14 146 0.25% 118 1.08% /haart-perinatal.html
15 229 0.39% 113 1.03% /articles/
16 272 0.47% 111 1.01% /transmission.html
17 125 0.21% 99 0.90% /test-wb.html
18 124 0.21% 97 0.88% /transmission-prostitutes.html
19 125 0.21% 96 0.88% /mnm.html
20 143 0.25% 94 0.86% /transmission-hetero.html
21 119 0.20% 84 0.77% /haart-general.html
22 96 0.16% 82 0.75% /test-PPV.html
23 105 0.18% 81 0.74% /progression.html
24 91 0.16% 78 0.71% /test-false_positive.html
25 90 0.15% 71 0.65% /test-pcr.html
26 85 0.15% 67 0.61% /haart-liver.html
27 122 0.21% 65 0.59% /articles/200607-Laster.html
28 93 0.16% 65 0.59% /articles/Singh-Malnutrition-OxStress.htm
29 124 0.21% 61 0.56% /thelist.htm
30 80 0.14% 59 0.54% /test-negative.html
31 75 0.13% 57 0.52% /transmission-MSM.html
32 71 0.12% 55 0.50% /test-antigen.html
33 9 0.02% 54 0.49% /cgi-bin/formmail
34 66 0.11% 53 0.48% /cots-ug-index.html
35 81 0.14% 50 0.46% /articles/200607-Burd-AIDSDrugs.html
36 76 0.13% 50 0.46% /haart-PEP.html
37 58 0.10% 49 0.45% /articles/alive-aids-stats.html
38 78 0.13% 48 0.44% /articles/Beaurain/
39 66 0.11% 48 0.44% /drug-cocaine.html
40 65 0.11% 47 0.43% /azt-muscle.html
41 58 0.10% 45 0.41% /haart-nerves.html
42 105 0.18% 43 0.39% /haart-acceptance.html
43 63 0.11% 43 0.39% /haart-aux.html
44 64 0.11% 42 0.38% /haart-nevirapine.html
45 82 0.14% 41 0.37% /articles/200608-Crowe-AZT.html
46 49 0.08% 41 0.37% /cots/unicef.html
47 57 0.10% 40 0.36% /SARA/sara.html
48 56 0.10% 40 0.36% /transmission-Africa.html
49 49 0.08% 39 0.36% /articles/AZTandCancer.html
50 52 0.09% 39 0.36% /articles/Singh-AZT.html

Top 100 of 7676 Total Sites
# Hits Files KBytes Visits Hostname
1 564 0.97% 526 1.17% 9742 0.41% 26 0.23% s142-179-182-247.ab.hsia.telus.net
2 344 0.59% 85 0.19% 2802 0.12% 13 0.12% blk-215-124-222.eastlink.ca
3 300 0.51% 300 0.67% 2977 0.12% 2 0.02% x10.domain.com
4 286 0.49% 0 0.00% 57 0.00% 0 0.00% lj612581.inktomisearch.com
5 276 0.47% 202 0.45% 4366 0.18% 19 0.17% tm.net.my
6 275 0.47% 29 0.06% 680 0.03% 14 0.13% c-68-58-203-62.hsd1.sc.comcast.net
7 260 0.45% 57 0.13% 589 0.02% 6 0.05% pool-141-156-215-73.res.east.verizon.net
8 244 0.42% 226 0.50% 1567 0.07% 16 0.14% c-24-61-169-16.hsd1.ma.comcast.net
9 240 0.41% 239 0.53% 1733 0.07% 14 0.13% tx-71-52-86-74.dhcp.embarqhsd.net
10 228 0.39% 0 0.00% 45 0.00% 0 0.00% lj612582.inktomisearch.com
11 225 0.39% 150 0.33% 1106 0.05% 11 0.10% host86-145-255-89.range86-145.btcentralplus.com
12 216 0.37% 1 0.00% 225 0.01% 1 0.01% 236.red-83-42-143.dynamicip.rima-tde.net
13 210 0.36% 116 0.26% 1816 0.08% 17 0.15% bas9-quebec14-1168093519.dsl.bell.ca
14 204 0.35% 187 0.42% 1268 0.05% 11 0.10% dsl-124-150-85-108.vic.westnet.com.au
15 204 0.35% 42 0.09% 830 0.03% 11 0.10% dsl-189-146-108-39.prod-infinitum.com.mx
16 189 0.32% 189 0.42% 7824 0.33% 20 0.18% c-67-167-116-49.hsd1.il.comcast.net
17 189 0.32% 172 0.38% 1169 0.05% 10 0.09% cable-62-205-108-20.upc.chello.be
18 173 0.30% 52 0.12% 464 0.02% 3 0.03% pool-72-75-96-243.washdc.east.verizon.net
19 172 0.29% 62 0.14% 954 0.04% 9 0.08% 81.80.79.161
20 168 0.29% 168 0.37% 1262 0.05% 3 0.03% c58-107-68-27.blktn1.nsw.optusnet.com.au
21 167 0.29% 89 0.20% 5894 0.25% 3 0.03% ccyeh.mdm.cyu.edu.tw
22 160 0.27% 160 0.36% 5554 0.23% 1 0.01% a34249.upc-a.chello.nl
23 159 0.27% 124 0.28% 4293 0.18% 16 0.14% livebot-65-55-212-98.search.live.com
24 151 0.26% 118 0.26% 3440 0.14% 1 0.01% 67.108.223.130.ptr.us.xo.net
25 151 0.26% 0 0.00% 30 0.00% 0 0.00% lj611011.inktomisearch.com
26 148 0.25% 106 0.24% 11270 0.47% 50 0.45% livebot-64-4-8-112.search.live.com
27 142 0.24% 50 0.11% 506 0.02% 9 0.08% 163.195.32.74
28 141 0.24% 140 0.31% 964 0.04% 8 0.07% 201.230.253.62
29 141 0.24% 0 0.00% 28 0.00% 0 0.00% lm502043.inktomisearch.com
30 140 0.24% 65 0.14% 1725 0.07% 8 0.07% adsl-68-90-162-71.dsl.ksc2mo.swbell.net
31 133 0.23% 95 0.21% 3166 0.13% 29 0.26% egspd42275.ask.com
32 129 0.22% 52 0.12% 400 0.02% 6 0.05% mail.wolfjohn.com
33 128 0.22% 43 0.10% 1508 0.06% 5 0.05% r74-193-28-223.nacdcmta01.ncgdtx.tl.dh.suddenlink.net
34 125 0.21% 3 0.01% 45 0.00% 6 0.05% dsl-189-146-115-46.prod-infinitum.com.mx
35 121 0.21% 21 0.05% 306 0.01% 8 0.07% willow-13-8-137.ext.uswestgw.xerox.com
36 120 0.21% 82 0.18% 1598 0.07% 6 0.05% host66.72.248.12.conversent.net
37 112 0.19% 75 0.17% 4077 0.17% 36 0.32% livebot-65-54-188-72.search.live.com
38 111 0.19% 74 0.17% 4702 0.20% 42 0.38% livebot-65-54-188-73.search.live.com
39 110 0.19% 110 0.25% 74 0.00% 61 0.55% zeus.nxwebtechnologies.com
40 107 0.18% 107 0.24% 800 0.03% 7 0.06% 63-229-7-27.tukw.qwest.net
41 107 0.18% 89 0.20% 1511 0.06% 6 0.05% host159.200-45-183.telecom.net.ar
42 107 0.18% 106 0.24% 780 0.03% 5 0.05% pool-71-247-74-124.nycmny.east.verizon.net
43 105 0.18% 53 0.12% 4829 0.20% 17 0.15% nc6-rba-1.cache.isnet.net
44 104 0.18% 104 0.23% 4529 0.19% 78 0.70% boston.lti.cs.cmu.edu
45 104 0.18% 55 0.12% 586 0.02% 3 0.03% rdg3v.boehringer-ingelheim.com
46 103 0.18% 58 0.13% 3592 0.15% 2 0.02% 218.145.71.226
47 103 0.18% 23 0.05% 338 0.01% 6 0.05% bas1-stlambert20-1178034422.dsl.bell.ca
48 101 0.17% 50 0.11% 1456 0.06% 9 0.08% 163.195.192.74
49 101 0.17% 48 0.11% 820 0.03% 7 0.06% c-76-17-106-133.hsd1.ga.comcast.net
50 101 0.17% 42 0.09% 1348 0.06% 5 0.05% h002.tcu.gov.br
51 99 0.17% 97 0.22% 697 0.03% 8 0.07% cc687935-a.harli1.fr.home.nl
52 99 0.17% 66 0.15% 428 0.02% 5 0.05% pool-71-171-9-35.ronkva.east.verizon.net
53 97 0.17% 47 0.10% 407 0.02% 3 0.03% pool-71-245-136-141.albyny.east.verizon.net
54 96 0.16% 26 0.06% 1238 0.05% 7 0.06% net-gw4.oecd.org
55 94 0.16% 54 0.12% 522 0.02% 3 0.03% dhcp-192-219-217.in2cable.com
56 93 0.16% 35 0.08% 334 0.01% 1 0.01% 203.81.108.98
57 93 0.16% 71 0.16% 668 0.03% 3 0.03% cp287378-b.dbsch1.nb.home.nl
58 93 0.16% 5 0.01% 82 0.00% 5 0.05% locust-13-8-125.ext.uswestgw.xerox.com
59 87 0.15% 87 0.19% 6432 0.27% 1 0.01% 207.224.177.252
60 87 0.15% 85 0.19% 4416 0.18% 1 0.01% usc7-pool-204.9.204.203.uscolo.com
61 86 0.15% 36 0.08% 230 0.01% 0 0.00% 200.28.149.157
62 86 0.15% 59 0.13% 397 0.02% 3 0.03% c-71-229-131-239.hsd1.co.comcast.net
63 86 0.15% 31 0.07% 3153 0.13% 32 0.29% crawl-66-249-65-68.googlebot.com
64 86 0.15% 86 0.19% 3042 0.13% 2 0.02% ip123-3-210-87.adsl2.versatel.nl
65 85 0.15% 44 0.10% 1717 0.07% 25 0.23% crawl-66-249-65-112.googlebot.com
66 85 0.15% 74 0.17% 599 0.03% 7 0.06% ip70-190-73-68.ph.ph.cox.net
67 84 0.14% 84 0.19% 677 0.03% 3 0.03% 206.82.130.36
68 82 0.14% 82 0.18% 13919 0.58% 5 0.05% s01060080adc1ba16.va.shawcable.net
69 81 0.14% 81 0.18% 22922 0.96% 4 0.04% ppp76-78.lns1.mel3.internode.on.net
70 80 0.14% 61 0.14% 396 0.02% 8 0.07% bas1-stlambert20-1178034706.dsl.bell.ca
71 80 0.14% 49 0.11% 1025 0.04% 27 0.24% livebot-65-55-215-16.search.live.com
72 80 0.14% 43 0.10% 840 0.04% 30 0.27% vw5hdtq0.emirates.net.ae
73 79 0.14% 29 0.06% 263 0.01% 1 0.01% 79.pool80-102-51.dynamic.orange.es
74 79 0.14% 48 0.11% 3275 0.14% 22 0.20% livebot-65-54-188-71.search.live.com
75 78 0.13% 78 0.17% 1488 0.06% 4 0.04% cpc2-warw5-0-0-cust444.sol2.cable.ntl.com
76 78 0.13% 78 0.17% 12403 0.52% 50 0.45% hs-out-f136.google.com
77 77 0.13% 75 0.17% 2566 0.11% 2 0.02% h87107.upc-h.chello.nl
78 74 0.13% 74 0.17% 2689 0.11% 3 0.03% 222.46.18.34
79 74 0.13% 33 0.07% 2487 0.10% 26 0.23% crawl-66-249-65-12.googlebot.com
80 74 0.13% 65 0.14% 571 0.02% 8 0.07% dyn3-82-128-189-95.psoas.suomi.net
81 74 0.13% 0 0.00% 15 0.00% 0 0.00% lj611045.inktomisearch.com
82 73 0.13% 39 0.09% 1611 0.07% 2 0.02% adsl-220-75-35.ags.bellsouth.net
83 72 0.12% 17 0.04% 118 0.00% 2 0.02% pool-68-239-76-17.res.east.verizon.net
84 71 0.12% 36 0.08% 217 0.01% 3 0.03% host86-146-93-225.range86-146.btcentralplus.com
85 71 0.12% 17 0.04% 118 0.00% 1 0.01% pool-72-75-107-27.washdc.east.verizon.net
86 70 0.12% 38 0.08% 1458 0.06% 3 0.03% hidenton.gotadsl.co.uk
87 69 0.12% 35 0.08% 638 0.03% 1 0.01% accf81b9.ipt.aol.com
88 69 0.12% 35 0.08% 321 0.01% 1 0.01% adsl-71-159-155-129.dsl.rcsntx.sbcglobal.net
89 69 0.12% 63 0.14% 1562 0.07% 1 0.01% d57-243-252.home.cgocable.net
90 68 0.12% 27 0.06% 322 0.01% 1 0.01% 12-219-157-49.client.mchsi.com
91 68 0.12% 17 0.04% 113 0.00% 4 0.04% 198.red-83-50-54.dynamicip.rima-tde.net
92 68 0.12% 66 0.15% 680 0.03% 6 0.05% 81.200.225.99
93 68 0.12% 67 0.15% 542 0.02% 4 0.04% adsl-63-203-220-196.adworxsf.com
94 67 0.11% 50 0.11% 1684 0.07% 3 0.03% 88.87.15.33
95 67 0.11% 67 0.15% 511 0.02% 3 0.03% cpe-071-077-006-080.nc.res.rr.com
96 66 0.11% 29 0.06% 687 0.03% 26 0.23% crawl-66-249-66-211.googlebot.com
97 66 0.11% 32 0.07% 293 0.01% 3 0.03% i220-220-220-56.s05.a013.ap.plala.or.jp
98 65 0.11% 19 0.04% 243 0.01% 3 0.03% 218.red-88-16-68.dynamicip.rima-tde.net
99 65 0.11% 16 0.04% 797 0.03% 26 0.23% crawl2.exabot.com
100 65 0.11% 65 0.14% 396 0.02% 3 0.03% dsl-124-150-121-45.vic.westnet.com.au

Top 10 of 7676 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 81 0.14% 81 0.18% 22922 0.96% 4 0.04% ppp76-78.lns1.mel3.internode.on.net
2 82 0.14% 82 0.18% 13919 0.58% 5 0.05% s01060080adc1ba16.va.shawcable.net
3 36 0.06% 36 0.08% 12437 0.52% 1 0.01% host137-170.pool8252.interbusiness.it
4 53 0.09% 53 0.12% 12425 0.52% 2 0.02% modemcable195.120-57-74.mc.videotron.ca
