Usage Statistics for aras.ab.ca

Summary Period: November 2006
Generated 03-Oct-2008 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2006
Total Hits 71838
Total Files 51263
Total Pages 23121
Total Visits 14003
Total KBytes 3168832
Total Unique Sites 9586
Total Unique URLs 253
Total Unique Referrers 838
Total Unique User Agents 945
. Avg Max
Hits per Hour 99 611
Hits per Day 2394 3397
Files per Day 1708 2621
Pages per Day 770 1384
Visits per Day 466 643
KBytes per Day 105628 197452
Hits by Response Code
Code 200 - OK 51263
Code 206 - Partial Content 657
Code 301 - Moved Permanently 46
Code 302 - Found 62
Code 304 - Not Modified 12980
Code 403 - Forbidden 13
Code 404 - Not Found 6787
Code 405 - Method Not Allowed 7
Code 415 - Unsupported Media Type 23

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
1 2261 3.15% 1656 3.23% 725 3.14% 413 2.95% 476 4.97% 84421 2.66%
2 2133 2.97% 1532 2.99% 626 2.71% 423 3.02% 492 5.13% 94331 2.98%
3 2509 3.49% 1501 2.93% 583 2.52% 401 2.86% 487 5.08% 82513 2.60%
4 1629 2.27% 1108 2.16% 430 1.86% 302 2.16% 436 4.55% 45373 1.43%
5 2828 3.94% 2125 4.15% 1384 5.99% 423 3.02% 490 5.11% 197452 6.23%
6 2960 4.12% 1902 3.71% 998 4.32% 502 3.58% 548 5.72% 101857 3.21%
7 2501 3.48% 1797 3.51% 865 3.74% 482 3.44% 510 5.32% 97275 3.07%
8 2684 3.74% 1962 3.83% 873 3.78% 462 3.30% 503 5.25% 99415 3.14%
9 2178 3.03% 1615 3.15% 661 2.86% 473 3.38% 480 5.01% 98430 3.11%
10 2602 3.62% 1444 2.82% 694 3.00% 413 2.95% 421 4.39% 94619 2.99%
11 1624 2.26% 1191 2.32% 573 2.48% 375 2.68% 392 4.09% 47776 1.51%
12 2081 2.90% 1527 2.98% 663 2.87% 455 3.25% 448 4.67% 87514 2.76%
13 2581 3.59% 1994 3.89% 910 3.94% 537 3.83% 539 5.62% 118335 3.73%
14 2710 3.77% 1906 3.72% 849 3.67% 550 3.93% 559 5.83% 118640 3.74%
15 2377 3.31% 1790 3.49% 699 3.02% 483 3.45% 484 5.05% 94695 2.99%
16 2405 3.35% 1817 3.54% 933 4.04% 514 3.67% 514 5.36% 120485 3.80%
17 2196 3.06% 1544 3.01% 689 2.98% 477 3.41% 486 5.07% 106963 3.38%
18 2067 2.88% 1434 2.80% 865 3.74% 403 2.88% 392 4.09% 105913 3.34%
19 2638 3.67% 1550 3.02% 722 3.12% 487 3.48% 462 4.82% 102656 3.24%
20 2574 3.58% 1826 3.56% 827 3.58% 529 3.78% 526 5.49% 109843 3.47%
21 2515 3.50% 1762 3.44% 801 3.46% 506 3.61% 494 5.15% 103288 3.26%
22 2418 3.37% 1741 3.40% 736 3.18% 447 3.19% 458 4.78% 84155 2.66%
23 1738 2.42% 1151 2.25% 554 2.40% 398 2.84% 434 4.53% 85094 2.69%
24 1746 2.43% 1165 2.27% 525 2.27% 372 2.66% 414 4.32% 89678 2.83%
25 1784 2.48% 1329 2.59% 560 2.42% 337 2.41% 366 3.82% 87728 2.77%
26 2070 2.88% 1546 3.02% 691 2.99% 445 3.18% 497 5.18% 96634 3.05%
27 2588 3.60% 1986 3.87% 765 3.31% 545 3.89% 582 6.07% 133211 4.20%
28 2794 3.89% 2187 4.27% 892 3.86% 591 4.22% 612 6.38% 134177 4.23%
29 3397 4.73% 2621 5.11% 1056 4.57% 643 4.59% 669 6.98% 182555 5.76%
30 3250 4.52% 2554 4.98% 972 4.20% 621 4.43% 628 6.55% 163805 5.17%

Hourly usage for November 2006

Hourly Statistics for November 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2378 3.31% 53 1611 3.14% 24 745 3.22% 3604 108129 3.41%
1 70 2108 2.93% 50 1527 2.98% 24 720 3.11% 3241 97240 3.07%
2 76 2288 3.18% 54 1620 3.16% 29 897 3.88% 2873 86187 2.72%
3 74 2229 3.10% 53 1611 3.14% 23 692 2.99% 4351 130526 4.12%
4 61 1845 2.57% 44 1346 2.63% 23 702 3.04% 3251 97521 3.08%
5 68 2060 2.87% 47 1436 2.80% 24 748 3.24% 3719 111583 3.52%
6 74 2246 3.13% 53 1605 3.13% 21 654 2.83% 3218 96536 3.05%
7 79 2377 3.31% 55 1656 3.23% 24 730 3.16% 3863 115886 3.66%
8 87 2639 3.67% 60 1820 3.55% 28 840 3.63% 4001 120039 3.79%
9 110 3321 4.62% 76 2293 4.47% 35 1076 4.65% 5701 171039 5.40%
10 115 3453 4.81% 84 2546 4.97% 41 1249 5.40% 4690 140697 4.44%
11 112 3372 4.69% 81 2456 4.79% 33 1018 4.40% 4965 148955 4.70%
12 128 3850 5.36% 90 2728 5.32% 41 1258 5.44% 5509 165263 5.22%
13 120 3609 5.02% 88 2655 5.18% 43 1290 5.58% 5836 175067 5.52%
14 122 3672 5.11% 92 2781 5.42% 38 1144 4.95% 5331 159935 5.05%
15 120 3629 5.05% 92 2784 5.43% 38 1142 4.94% 4942 148248 4.68%
16 115 3462 4.82% 84 2549 4.97% 40 1222 5.29% 5844 175331 5.53%
17 115 3470 4.83% 88 2646 5.16% 36 1107 4.79% 5263 157880 4.98%
18 149 4487 6.25% 88 2650 5.17% 39 1170 5.06% 4469 134055 4.23%
19 112 3364 4.68% 78 2367 4.62% 30 908 3.93% 3870 116100 3.66%
20 124 3735 5.20% 74 2246 4.38% 31 950 4.11% 4145 124339 3.92%
21 99 2992 4.16% 73 2211 4.31% 31 930 4.02% 4709 141257 4.46%
22 85 2576 3.59% 65 1961 3.83% 31 952 4.12% 3877 116303 3.67%
23 89 2676 3.73% 71 2158 4.21% 32 977 4.23% 4357 130716 4.13%

Top 100 of 253 Total URLs
# Hits KBytes URL
1 6466 9.00% 217552 6.87% /js/overlib.js
2 5794 8.07% 9016 0.28% /styles.css
3 3162 4.40% 3442 0.11% /favicon.ico
4 3133 4.36% 122065 3.85% /overlib.js
5 2855 3.97% 66920 2.11% /
6 2591 3.61% 681012 21.49% /rethinkers.htm
7 2135 2.97% 1433 0.05% /aras-styles.css
8 2072 2.88% 1368973 43.20% /aidsquotes.htm
9 1554 2.16% 16653 0.53% /haart.html
10 1440 2.00% 1696 0.05% /quote-styles.css
11 750 1.04% 604 0.02% /articles/AIDSQuotes.htm
12 746 1.04% 7770 0.25% /test.html
13 526 0.73% 3666 0.12% /azt.html
14 442 0.62% 31941 1.01% /test-false-positive.html
15 442 0.62% 3398 0.11% /transmission.html
16 371 0.52% 16832 0.53% /test-antibody.html
17 359 0.50% 6685 0.21% /articles/
18 262 0.36% 15235 0.48% /test-cd4.html
19 229 0.32% 4242 0.13% /mnm.html
20 223 0.31% 14665 0.46% /haart-perinatal.html
21 216 0.30% 12275 0.39% /progression.html
22 204 0.28% 2811 0.09% /test-wb.html
23 202 0.28% 47 0.00% /thelist.htm
24 191 0.27% 1245 0.04% /haart-acceptance.html
25 178 0.25% 14922 0.47% /haart-general.html
26 160 0.22% 3596 0.11% /articles/200607-Laster.html
27 143 0.20% 932 0.03% /articles/Beaurain/
28 137 0.19% 2994 0.09% /feedback.php
29 135 0.19% 4485 0.14% /transmission-hetero.html
30 125 0.17% 5799 0.18% /test-pcr.html
31 119 0.17% 1149 0.04% /test-PPV.html
32 116 0.16% 2773 0.09% /test-negative.html
33 112 0.16% 1921 0.06% /articles/200608-Crowe-AZT.html
34 110 0.15% 1217 0.04% /articles/200607-Burd-AIDSDrugs.html
35 110 0.15% 2394 0.08% /cots-ug-index.html
36 103 0.14% 3489 0.11% /haart-liver.html
37 100 0.14% 1779 0.06% /haart-adherence.html
38 98 0.14% 1386 0.04% /azt-muscle.html
39 97 0.14% 1234 0.04% /haart-blood.html
40 95 0.13% 50 0.00% /EJ/ej-report.html
41 92 0.13% 309 0.01% /drug.html
42 90 0.13% 836 0.03% /haart-usage.html
43 88 0.12% 596 0.02% /PurchaseBooks.html
44 88 0.12% 1924 0.06% /haart-IRD.html
45 88 0.12% 4122 0.13% /test-discordance.html
46 87 0.12% 529 0.02% /articles/Beaurain/200608-Beaurain-COSATU.html
47 87 0.12% 1441 0.05% /haart-PEP.html
48 87 0.12% 1680 0.05% /transmission-MSM.html
49 84 0.12% 3560 0.11% /articles/Singh-Malnutrition-OxStress.htm
50 84 0.12% 633 0.02% /haart-lifetime.html
51 82 0.11% 750 0.02% /haart-bone.html
52 82 0.11% 1963 0.06% /haart-nerves.html
53 81 0.11% 1378 0.04% /test-antigen.html
54 80 0.11% 2445 0.08% /haart-metabolic.html
55 79 0.11% 1122 0.04% /SARA/sara.html
56 78 0.11% 873 0.03% /haart-pis.html
57 77 0.11% 1412 0.04% /azt-general.html
58 76 0.11% 518 0.02% /AnnualReport/2000 Report.html
59 74 0.10% 1675 0.05% /articles/200606-RABoard.html
60 72 0.10% 10019 0.32% /articles/Beaurain/SA-MPs.html
61 72 0.10% 576 0.02% /test-mandatory.html
62 71 0.10% 98873 3.12% /audio/20060809-LibRadio-DCrowe.mp3
63 71 0.10% 1321 0.04% /haart-aux.html
64 70 0.10% 5184 0.16% /haart-ineffective.html
65 68 0.09% 921 0.03% /azt-blood.html
66 68 0.09% 557 0.02% /haart-cancer.html
67 67 0.09% 531 0.02% /articles/alive-aids-stats.html
68 67 0.09% 877 0.03% /haart-nukes.html
69 66 0.09% 492 0.02% /haart-skin.html
70 64 0.09% 844 0.03% /haart-mitochondria.html
71 64 0.09% 830 0.03% /transmission-prostitutes.html
72 62 0.09% 717 0.02% /drug-cocaine.html
73 61 0.08% 434 0.01% /articles/Singh-AZT.html
74 61 0.08% 1773 0.06% /cots/unicef.html
75 61 0.08% 820 0.03% /haart-nevirapine.html
76 61 0.08% 1189 0.04% /test-culture.html
77 60 0.08% 572 0.02% /transmission-Africa.html
78 58 0.08% 2076 0.07% /articles/Beaurain/COSATU-List.html
79 58 0.08% 994 0.03% /haart-heart.html
80 58 0.08% 247 0.01% /haart-resistance.html
81 57 0.08% 383 0.01% /haart-muscle.html
82 57 0.08% 514 0.02% /test-em.html
83 56 0.08% 2977 0.09% /test-false_positive.html
84 56 0.08% 379 0.01% /transmission-DrugUse.html
85 55 0.08% 776 0.02% /articles/NoreenMartin.html
86 55 0.08% 1672 0.05% /test-perinatal.html
87 54 0.08% 679 0.02% /AnnualReport/2004 Report.html
88 54 0.08% 491 0.02% /azt-cancer.html
89 54 0.08% 1901 0.06% /azt-perinatal.html
90 53 0.07% 16608 0.52% /articles/Beaurain/proposal.pdf
91 53 0.07% 803 0.03% /azt-mitochondria.html
92 53 0.07% 1862 0.06% /transmission-Hetero.html
93 52 0.07% 378 0.01% /AnnualReport/1999 Report.html
94 52 0.07% 535 0.02% /MarnieKo/aidspolice.html
95 52 0.07% 778 0.02% /azt-animals.html
96 50 0.07% 742 0.02% /articles/pregnant.html
97 50 0.07% 631 0.02% /articles/rfw-aids-selenium.html
98 49 0.07% 299 0.01% /haart-haartless.html
99 49 0.07% 992 0.03% /transmission-BF.html
100 47 0.07% 1037 0.03% /azt-ineffectiveness.html

Top 10 of 253 Total URLs By KBytes
# Hits KBytes URL
1 2072 2.88% 1368973 43.20% /aidsquotes.htm
2 2591 3.61% 681012 21.49% /rethinkers.htm
3 6466 9.00% 217552 6.87% /js/overlib.js
4 3133 4.36% 122065 3.85% /overlib.js
5 71 0.10% 98873 3.12% /audio/20060809-LibRadio-DCrowe.mp3
6 2855 3.97% 66920 2.11% /
7 24 0.03% 32024 1.01% /articles/BeaurainSummary.doc
8 442 0.62% 31941 1.01% /test-false-positive.html
9 26 0.04% 20740 0.65% /articles/200602-Bauer-VA-Tech.pdf
10 371 0.52% 16832 0.53% /test-antibody.html

Top 50 of 174 Total Entry Pages
# Hits Visits URL
1 2855 3.97% 2088 15.13% /
2 2591 3.61% 1958 14.19% /rethinkers.htm
3 1554 2.16% 1165 8.44% /haart.html
4 2072 2.88% 940 6.81% /aidsquotes.htm
5 750 1.04% 688 4.99% /articles/AIDSQuotes.htm
6 746 1.04% 406 2.94% /test.html
7 442 0.62% 363 2.63% /test-false-positive.html
8 526 0.73% 280 2.03% /azt.html
9 371 0.52% 261 1.89% /test-antibody.html
10 442 0.62% 237 1.72% /transmission.html
11 262 0.36% 212 1.54% /test-cd4.html
12 229 0.32% 176 1.28% /mnm.html
13 202 0.28% 173 1.25% /thelist.htm
14 223 0.31% 167 1.21% /haart-perinatal.html
15 216 0.30% 163 1.18% /progression.html
16 204 0.28% 146 1.06% /test-wb.html
17 110 0.15% 93 0.67% /cots-ug-index.html
18 119 0.17% 90 0.65% /test-PPV.html
19 359 0.50% 89 0.64% /articles/
20 95 0.13% 86 0.62% /EJ/ej-report.html
21 135 0.19% 82 0.59% /transmission-hetero.html
22 178 0.25% 80 0.58% /haart-general.html
23 98 0.14% 78 0.57% /azt-muscle.html
24 125 0.17% 77 0.56% /test-pcr.html
25 88 0.12% 72 0.52% /PurchaseBooks.html
26 116 0.16% 68 0.49% /test-negative.html
27 143 0.20% 67 0.49% /articles/Beaurain/
28 72 0.10% 60 0.43% /articles/Beaurain/SA-MPs.html
29 103 0.14% 60 0.43% /haart-liver.html
30 84 0.12% 58 0.42% /articles/Singh-Malnutrition-OxStress.htm
31 88 0.12% 57 0.41% /test-discordance.html
32 87 0.12% 56 0.41% /haart-PEP.html
33 67 0.09% 53 0.38% /articles/alive-aids-stats.html
34 53 0.07% 52 0.38% /transmission-Hetero.html
35 62 0.09% 51 0.37% /drug-cocaine.html
36 92 0.13% 51 0.37% /drug.html
37 82 0.11% 50 0.36% /haart-bone.html
38 52 0.07% 48 0.35% /MarnieKo/aidspolice.html
39 160 0.22% 48 0.35% /articles/200607-Laster.html
40 58 0.08% 47 0.34% /articles/Beaurain/COSATU-List.html
41 88 0.12% 47 0.34% /haart-IRD.html
42 80 0.11% 47 0.34% /haart-metabolic.html
43 81 0.11% 47 0.34% /test-antigen.html
44 61 0.08% 46 0.33% /articles/Singh-AZT.html
45 87 0.12% 46 0.33% /transmission-MSM.html
46 79 0.11% 45 0.33% /SARA/sara.html
47 68 0.09% 44 0.32% /azt-blood.html
48 61 0.08% 43 0.31% /cots/unicef.html
49 82 0.11% 42 0.30% /haart-nerves.html
50 110 0.15% 40 0.29% /articles/200607-Burd-AIDSDrugs.html

Top 50 of 178 Total Exit Pages
# Hits Visits URL
1 2591 3.61% 1985 14.37% /rethinkers.htm
2 2855 3.97% 1840 13.32% /
3 2072 2.88% 1520 11.01% /aidsquotes.htm
4 1554 2.16% 918 6.65% /haart.html
5 746 1.04% 378 2.74% /test.html
6 442 0.62% 367 2.66% /test-false-positive.html
7 526 0.73% 269 1.95% /azt.html
8 371 0.52% 269 1.95% /test-antibody.html
9 750 1.04% 220 1.59% /articles/AIDSQuotes.htm
10 262 0.36% 211 1.53% /test-cd4.html
11 442 0.62% 194 1.40% /transmission.html
12 229 0.32% 173 1.25% /mnm.html
13 223 0.31% 171 1.24% /haart-perinatal.html
14 216 0.30% 171 1.24% /progression.html
15 204 0.28% 149 1.08% /test-wb.html
16 178 0.25% 114 0.83% /haart-general.html
17 359 0.50% 99 0.72% /articles/
18 110 0.15% 95 0.69% /cots-ug-index.html
19 135 0.19% 93 0.67% /transmission-hetero.html
20 191 0.27% 91 0.66% /haart-acceptance.html
21 160 0.22% 88 0.64% /articles/200607-Laster.html
22 143 0.20% 88 0.64% /articles/Beaurain/
23 95 0.13% 87 0.63% /EJ/ej-report.html
24 119 0.17% 87 0.63% /test-PPV.html
25 202 0.28% 84 0.61% /thelist.htm
26 116 0.16% 82 0.59% /test-negative.html
27 125 0.17% 81 0.59% /test-pcr.html
28 98 0.14% 75 0.54% /azt-muscle.html
29 103 0.14% 75 0.54% /haart-liver.html
30 87 0.12% 64 0.46% /transmission-MSM.html
31 84 0.12% 61 0.44% /articles/Singh-Malnutrition-OxStress.htm
32 110 0.15% 57 0.41% /articles/200607-Burd-AIDSDrugs.html
33 72 0.10% 55 0.40% /articles/Beaurain/SA-MPs.html
34 88 0.12% 54 0.39% /haart-IRD.html
35 87 0.12% 54 0.39% /haart-PEP.html
36 79 0.11% 52 0.38% /SARA/sara.html
37 62 0.09% 52 0.38% /drug-cocaine.html
38 82 0.11% 52 0.38% /haart-bone.html
39 88 0.12% 52 0.38% /test-discordance.html
40 30 0.04% 51 0.37% /cgi-bin/formmail
41 82 0.11% 51 0.37% /haart-nerves.html
42 58 0.08% 49 0.35% /articles/Beaurain/COSATU-List.html
43 67 0.09% 49 0.35% /articles/alive-aids-stats.html
44 77 0.11% 48 0.35% /azt-general.html
45 81 0.11% 48 0.35% /test-antigen.html
46 52 0.07% 47 0.34% /MarnieKo/aidspolice.html
47 80 0.11% 47 0.34% /haart-metabolic.html
48 53 0.07% 46 0.33% /transmission-Hetero.html
49 64 0.09% 46 0.33% /transmission-prostitutes.html
50 61 0.08% 45 0.33% /articles/Singh-AZT.html

Top 100 of 9586 Total Sites
# Hits Files KBytes Visits Hostname
1 938 1.31% 792 1.54% 121316 3.83% 14 0.10% pool-71-246-199-171.washdc.fios.verizon.net
2 600 0.84% 0 0.00% 120 0.00% 0 0.00% lj612589.inktomisearch.com
3 577 0.80% 18 0.04% 107 0.00% 34 0.24% bas1-stlambert20-1178035109.dsl.bell.ca
4 499 0.69% 29 0.06% 226 0.01% 27 0.19% dsl-189-146-114-112.prod-infinitum.com.mx
5 489 0.68% 75 0.15% 874 0.03% 30 0.21% bas1-stlambert20-1178036003.dsl.bell.ca
6 481 0.67% 2 0.00% 292 0.01% 1 0.01% 196-220-3-138.netcomng.com
7 481 0.67% 2 0.00% 298 0.01% 2 0.01% 81.199.58.171.rmts.satcom-systems.net
8 474 0.66% 169 0.33% 4177 0.13% 1 0.01% 63.80.56.36
9 435 0.61% 2 0.00% 286 0.01% 2 0.01% 81.199.61.5.rmts.satcom-systems.net
10 431 0.60% 143 0.28% 1867 0.06% 28 0.20% 76.17.106.133
11 431 0.60% 97 0.19% 3686 0.12% 14 0.10% c-68-58-203-62.hsd1.sc.comcast.net
12 383 0.53% 65 0.13% 451 0.01% 23 0.16% s0106000e5c12e8c5.vc.shawcable.net
13 287 0.40% 282 0.55% 9262 0.29% 4 0.03% bas1-montrealak-1167906407.dsl.bell.ca
14 280 0.39% 230 0.45% 6743 0.21% 1 0.01% 67.108.223.130.ptr.us.xo.net
15 270 0.38% 1 0.00% 1 0.00% 15 0.11% bas1-stlambert20-1178035010.dsl.bell.ca
16 248 0.35% 216 0.42% 1451 0.05% 16 0.11% dsl-220-235-87-50.vic.westnet.com.au
17 245 0.34% 245 0.48% 1606 0.05% 16 0.11% c-24-61-169-16.hsd1.ma.comcast.net
18 235 0.33% 89 0.17% 12275 0.39% 87 0.62% crawl-66-249-66-174.googlebot.com
19 230 0.32% 164 0.32% 4031 0.13% 124 0.89% sv-crawlfw4.looksmart.com
20 223 0.31% 169 0.33% 11146 0.35% 44 0.31% livebot-64-4-8-113.search.live.com
21 216 0.30% 153 0.30% 4930 0.16% 32 0.23% livebot-65-55-212-98.search.live.com
22 215 0.30% 0 0.00% 43 0.00% 0 0.00% lj612590.inktomisearch.com
23 196 0.27% 0 0.00% 39 0.00% 0 0.00% lm502043.inktomisearch.com
24 193 0.27% 161 0.31% 1053 0.03% 10 0.07% 216-31-236-163.static-ip.telepacific.net
25 193 0.27% 192 0.37% 4187 0.13% 13 0.09% 81.200.225.99
26 193 0.27% 128 0.25% 7736 0.24% 59 0.42% livebot-65-54-188-73.search.live.com
27 186 0.26% 51 0.10% 340 0.01% 3 0.02% pool-72-75-121-69.washdc.east.verizon.net
28 184 0.26% 48 0.09% 350 0.01% 3 0.02% pool-72-75-70-70.washdc.east.verizon.net
29 163 0.23% 131 0.26% 17357 0.55% 38 0.27% egspd42460.ask.com
30 161 0.22% 109 0.21% 10876 0.34% 9 0.06% host81-129-110-58.range81-129.btcentralplus.com
31 160 0.22% 128 0.25% 26582 0.84% 12 0.09% pool-71-246-221-102.washdc.fios.verizon.net
32 158 0.22% 48 0.09% 671 0.02% 9 0.06% dsl-189-146-106-153.prod-infinitum.com.mx
33 158 0.22% 156 0.30% 7309 0.23% 6 0.04% toronto-hse-ppp3741600.sympatico.ca
34 157 0.22% 0 0.00% 0 0.00% 9 0.06% bas1-stlambert20-1178036717.dsl.bell.ca
35 157 0.22% 0 0.00% 31 0.00% 0 0.00% lj612588.inktomisearch.com
36 155 0.22% 76 0.15% 680 0.02% 8 0.06% bas1-stlambert20-1178034422.dsl.bell.ca
37 152 0.21% 120 0.23% 975 0.03% 8 0.06% ti200710a080-2585.bb.online.no
38 150 0.21% 149 0.29% 7902 0.25% 12 0.09% 38.96.247.34
39 144 0.20% 65 0.13% 6886 0.22% 52 0.37% crawl-66-249-65-211.googlebot.com
40 143 0.20% 70 0.14% 17412 0.55% 5 0.04% 222.236.140.199
41 140 0.19% 127 0.25% 915 0.03% 9 0.06% cable-62-205-108-20.upc.chello.be
42 134 0.19% 83 0.16% 1124 0.04% 1 0.01% bas3-montreal02-1096682831.dsl.bell.ca
43 134 0.19% 83 0.16% 1119 0.04% 1 0.01% modemcable243.70-131-66.mc.videotron.ca
44 133 0.19% 21 0.04% 481 0.02% 6 0.04% mail.wolfjohn.com
45 132 0.18% 0 0.00% 0 0.00% 10 0.07% locust-13-8-137.ext.uswestgw.xerox.com
46 131 0.18% 37 0.07% 617 0.02% 3 0.02% pool-72-75-106-237.washdc.east.verizon.net
47 128 0.18% 127 0.25% 3573 0.11% 2 0.01% s01060011093b2771.cg.shawcable.net
48 122 0.17% 57 0.11% 1114 0.04% 6 0.04% 206.82.130.36
49 118 0.16% 92 0.18% 4825 0.15% 8 0.06% bdocim.bdo.com
50 118 0.16% 113 0.22% 6420 0.20% 16 0.11% s142-179-182-247.ab.hsia.telus.net
51 117 0.16% 117 0.23% 826 0.03% 8 0.06% dsl-124-150-121-199.vic.westnet.com.au
52 116 0.16% 65 0.13% 3854 0.12% 2 0.01% bas1-montreal28-1168075068.dsl.bell.ca
53 116 0.16% 27 0.05% 677 0.02% 1 0.01% cpe000d8898b5f1-cm00e06f23ccc8.cpe.net.cable.rogers.com
54 114 0.16% 101 0.20% 2216 0.07% 74 0.53% crawl1.cosmixcorp.com
55 114 0.16% 0 0.00% 23 0.00% 0 0.00% fj5007.inktomisearch.com
56 111 0.15% 26 0.05% 327 0.01% 2 0.01% 160.red-83-38-76.dynamicip.rima-tde.net
57 111 0.15% 82 0.16% 1018 0.03% 4 0.03% nc66-138-7-177.netcommander.com
58 109 0.15% 107 0.21% 2080 0.07% 5 0.04% bas1-montrealak-1167905988.dsl.bell.ca
59 109 0.15% 68 0.13% 3409 0.11% 6 0.04% d60-65-66-193.col.wideopenwest.com
60 109 0.15% 20 0.04% 1829 0.06% 14 0.10% server6.intercom.com.ar
61 107 0.15% 78 0.15% 3393 0.11% 29 0.21% livebot-65-54-188-72.search.live.com
62 106 0.15% 90 0.18% 1043 0.03% 6 0.04% 81.80.79.161
63 105 0.15% 37 0.07% 2142 0.07% 3 0.02% 61.170.210.65
64 103 0.14% 79 0.15% 855 0.03% 5 0.04% c-68-54-160-161.hsd1.md.comcast.net
65 103 0.14% 57 0.11% 3693 0.12% 2 0.01% ev1s-66-98-160-81.ev1servers.net
66 103 0.14% 26 0.05% 1898 0.06% 5 0.04% net-gw2.oecd.org
67 98 0.14% 0 0.00% 0 0.00% 8 0.06% willow-13-8-137.ext.uswestgw.xerox.com
68 97 0.14% 21 0.04% 581 0.02% 42 0.30% crawl2.exabot.com
69 96 0.13% 61 0.12% 2341 0.07% 8 0.06% pool-71-245-148-29.albyny.east.verizon.net
70 94 0.13% 80 0.16% 520 0.02% 6 0.04% dsl-124-150-121-187.vic.westnet.com.au
71 92 0.13% 91 0.18% 2655 0.08% 7 0.05% 201.230.253.62
72 92 0.13% 92 0.18% 3447 0.11% 1 0.01% bas1-montrealak-1167906533.dsl.bell.ca
73 91 0.13% 30 0.06% 2321 0.07% 68 0.49% 65.160.238.180
74 91 0.13% 90 0.18% 1915 0.06% 4 0.03% 66.160.186.36
75 91 0.13% 17 0.03% 106 0.00% 6 0.04% bas1-stlambert20-1178035504.dsl.bell.ca
76 91 0.13% 19 0.04% 175 0.01% 5 0.04% bas9-quebec14-1168093948.dsl.bell.ca
77 90 0.13% 23 0.04% 3607 0.11% 4 0.03% adsl-69-110-107-129.dsl.pltn13.pacbell.net
78 86 0.12% 86 0.17% 4770 0.15% 82 0.59% lm502025.inktomisearch.com
79 85 0.12% 34 0.07% 210 0.01% 5 0.04% host86-146-91-252.range86-146.btcentralplus.com
80 83 0.12% 1 0.00% 34 0.00% 7 0.05% willow-13-8-125.ext.uswestgw.xerox.com
81 82 0.11% 10 0.02% 12634 0.40% 5 0.04% 158.red-81-38-138.dynamicip.rima-tde.net
82 82 0.11% 15 0.03% 137 0.00% 5 0.04% net-gw4.oecd.org
83 81 0.11% 34 0.07% 812 0.03% 11 0.08% 163.195.32.74
84 81 0.11% 47 0.09% 5162 0.16% 25 0.18% egspd42101.ask.com
85 81 0.11% 30 0.06% 432 0.01% 2 0.01% ip72-199-12-242.sd.sd.cox.net
86 80 0.11% 78 0.15% 522 0.02% 4 0.03% c24-143-72-173.sea2.cablespeed.com
87 77 0.11% 4 0.01% 133 0.00% 4 0.03% adsl-69-224-116-243.dsl.irvnca.pacbell.net
88 76 0.11% 76 0.15% 2876 0.09% 3 0.02% 163.195.192.74
89 76 0.11% 74 0.14% 2358 0.07% 2 0.01% 67.109.165.69.ptr.us.xo.net
90 76 0.11% 76 0.15% 3040 0.10% 1 0.01% bas1-montrealak-1128730274.dsl.bell.ca
91 75 0.10% 74 0.14% 3750 0.12% 4 0.03% 87.223.150.224
92 75 0.10% 22 0.04% 1113 0.04% 11 0.08% ip68-7-144-219.sd.sd.cox.net
93 75 0.10% 54 0.11% 3623 0.11% 15 0.11% nc6-rba-1.cache.isnet.net
94 74 0.10% 11 0.02% 1041 0.03% 3 0.02% 85.red-83-35-174.dynamicip.rima-tde.net
95 73 0.10% 73 0.14% 664 0.02% 5 0.04% 167-206-128-33.nyit.edu
96 73 0.10% 55 0.11% 2105 0.07% 6 0.04% host38.200-82-110.telecom.net.ar
97 73 0.10% 17 0.03% 117 0.00% 1 0.01% pool-72-75-72-200.washdc.east.verizon.net
98 72 0.10% 35 0.07% 261 0.01% 4 0.03% 82-41-194-46.cable.ubr02.livi.blueyonder.co.uk
99 72 0.10% 31 0.06% 251 0.01% 12 0.09% ctb-cache4-vif0.saix.net
100 72 0.10% 70 0.14% 554 0.02% 10 0.07% dyn3-82-128-190-17.psoas.suomi.net

Top 10 of 9586 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 938 1.31% 792 1.54% 121316 3.83% 14 0.10% pool-71-246-199-171.washdc.fios.verizon.net
2 160 0.22% 128 0.25% 26582 0.84% 12 0.09% pool-71-246-221-102.washdc.fios.verizon.net
3 31 0.04% 31 0.06% 20542 0.65% 31 0.22% fj5019.inktomisearch.com
4 24 0.03% 14 0.03% 19108 0.60% 11 0.08% lj611479.inktomisearch.com
