Usage Statistics for aras.ab.ca

Summary Period: June 2014
Generated 25-Jun-2014 23:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2014
Total Hits 195500
Total Files 171648
Total Pages 116313
Total Visits 22454
Total KBytes 27606970
Total Unique Sites 10996
Total Unique URLs 1248
Total Unique Referrers 6249
Total Unique User Agents 1735
. Avg Max
Hits per Hour 325 3638
Hits per Day 7820 24086
Files per Day 6865 23143
Pages per Day 4652 20935
Visits per Day 898 1043
KBytes per Day 1104279 1698449
Hits by Response Code
Code 200 - OK 171648
Code 206 - Partial Content 1094
Code 301 - Moved Permanently 30
Code 304 - Not Modified 6462
Code 403 - Forbidden 1841
Code 404 - Not Found 14359
Code 405 - Method Not Allowed 31
Code 412 - Precondition Failed 2
Code 415 - Unsupported Media Type 33

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites KBytes
1 7531 3.85% 6461 3.76% 4346 3.74% 906 4.03% 703 6.39% 1201171 4.35%
2 7987 4.09% 7109 4.14% 4772 4.10% 988 4.40% 798 7.26% 1006636 3.65%
3 8262 4.23% 6653 3.88% 4492 3.86% 998 4.44% 766 6.97% 1035783 3.75%
4 7792 3.99% 6639 3.87% 4112 3.54% 997 4.44% 763 6.94% 857924 3.11%
5 7445 3.81% 6461 3.76% 3701 3.18% 981 4.37% 850 7.73% 896266 3.25%
6 6542 3.35% 5556 3.24% 3769 3.24% 930 4.14% 727 6.61% 1264517 4.58%
7 6260 3.20% 4995 2.91% 3437 2.95% 982 4.37% 749 6.81% 870121 3.15%
8 5126 2.62% 4410 2.57% 2535 2.18% 881 3.92% 718 6.53% 747711 2.71%
9 8813 4.51% 7825 4.56% 5370 4.62% 1011 4.50% 702 6.38% 1106519 4.01%
10 8094 4.14% 7259 4.23% 4718 4.06% 1000 4.45% 769 6.99% 1211717 4.39%
11 24086 12.32% 23143 13.48% 20935 18.00% 1043 4.65% 782 7.11% 1462579 5.30%
12 8809 4.51% 7841 4.57% 6052 5.20% 977 4.35% 706 6.42% 1411955 5.11%
13 8656 4.43% 7386 4.30% 4905 4.22% 1001 4.46% 732 6.66% 1162192 4.21%
14 6940 3.55% 6032 3.51% 3585 3.08% 955 4.25% 722 6.57% 1698449 6.15%
15 6118 3.13% 5371 3.13% 3095 2.66% 896 3.99% 649 5.90% 908436 3.29%
16 7158 3.66% 6328 3.69% 4255 3.66% 836 3.72% 611 5.56% 1102336 3.99%
17 6975 3.57% 5895 3.43% 3552 3.05% 854 3.80% 660 6.00% 1021427 3.70%
18 7727 3.95% 6782 3.95% 4178 3.59% 884 3.94% 676 6.15% 1555003 5.63%
19 5162 2.64% 4335 2.53% 2523 2.17% 825 3.67% 609 5.54% 771991 2.80%
20 5808 2.97% 4958 2.89% 3014 2.59% 740 3.30% 591 5.37% 769880 2.79%
21 6094 3.12% 5243 3.05% 3034 2.61% 792 3.53% 583 5.30% 888951 3.22%
22 6961 3.56% 6263 3.65% 4021 3.46% 780 3.47% 636 5.78% 1116696 4.04%
23 7927 4.05% 6986 4.07% 5002 4.30% 739 3.29% 646 5.87% 1378413 4.99%
24 6607 3.38% 5715 3.33% 3336 2.87% 853 3.80% 696 6.33% 837782 3.03%
25 6620 3.39% 6002 3.50% 3574 3.07% 703 3.13% 594 5.40% 1322515 4.79%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 299 7492 3.83% 233 5841 3.40% 149 3725 3.20% 39231 980781 3.55%
1 254 6356 3.25% 215 5392 3.14% 153 3843 3.30% 35459 886472 3.21%
2 247 6194 3.17% 209 5232 3.05% 149 3729 3.21% 44664 1116599 4.04%
3 293 7330 3.75% 261 6529 3.80% 182 4566 3.93% 71512 1787804 6.48%
4 311 7775 3.98% 269 6726 3.92% 181 4533 3.90% 62790 1569762 5.69%
5 271 6793 3.47% 237 5927 3.45% 169 4247 3.65% 66034 1650843 5.98%
6 276 6900 3.53% 241 6028 3.51% 162 4058 3.49% 42343 1058571 3.83%
7 284 7108 3.64% 250 6267 3.65% 164 4101 3.53% 43906 1097639 3.98%
8 320 8012 4.10% 281 7049 4.11% 171 4283 3.68% 42653 1066314 3.86%
9 333 8332 4.26% 293 7331 4.27% 182 4558 3.92% 50042 1251041 4.53%
10 301 7537 3.86% 256 6403 3.73% 168 4205 3.62% 42602 1065057 3.86%
11 330 8256 4.22% 293 7340 4.28% 172 4303 3.70% 45354 1133858 4.11%
12 328 8219 4.20% 291 7286 4.24% 169 4244 3.65% 40179 1004484 3.64%
13 344 8607 4.40% 289 7230 4.21% 177 4425 3.80% 42417 1060413 3.84%
14 335 8396 4.29% 291 7280 4.24% 189 4739 4.07% 42084 1052112 3.81%
15 326 8157 4.17% 293 7348 4.28% 178 4451 3.83% 46142 1153554 4.18%
16 411 10279 5.26% 371 9276 5.40% 234 5874 5.05% 43208 1080204 3.91%
17 440 11016 5.63% 389 9726 5.67% 293 7337 6.31% 47225 1180621 4.28%
18 419 10481 5.36% 379 9480 5.52% 293 7347 6.32% 41880 1047010 3.79%
19 414 10354 5.30% 378 9457 5.51% 285 7138 6.14% 47136 1178412 4.27%
20 384 9606 4.91% 352 8804 5.13% 280 7006 6.02% 42821 1070523 3.88%
21 352 8802 4.50% 320 8004 4.66% 241 6049 5.20% 40262 1006540 3.65%
22 295 7378 3.77% 252 6312 3.68% 161 4033 3.47% 44819 1120468 4.06%
23 244 6120 3.13% 215 5380 3.13% 140 3519 3.03% 39516 987889 3.58%

Top 100 of 1248 Total URLs
# Hits KBytes URL
1 22793 11.66% 499210 1.81% /
2 21950 11.23% 6153821 22.29% /stats/usage_201402.html
3 9858 5.04% 2699884 9.78% /stats/usage_201404.html
4 8620 4.41% 85888 0.31% /stats/
5 6327 3.24% 404723 1.47% /flafiav9/search-gate.php
6 4558 2.33% 1295533 4.69% /stats/usage_201101.html
7 3711 1.90% 17783 0.06% /newsfeed.xml
8 3709 1.90% 1017744 3.69% /stats/usage_201406.html
9 3579 1.83% 4007 0.01% /favicon.ico
10 3524 1.80% 13539 0.05% /styles.css
11 3133 1.60% 2832489 10.26% /aidsquotes.htm
12 2529 1.29% 106531 0.39% /js/overlib.js
13 2335 1.19% 659918 2.39% /stats/usage_201212.html
14 2182 1.12% 4006 0.01% /css/menus.css
15 2173 1.11% 5570 0.02% /js/simplemenus.js
16 2140 1.09% 6085 0.02% /js/menus.js
17 2073 1.06% 608 0.00% /css/news.css
18 2063 1.06% 599473 2.17% /stats/usage_201303.html
19 1919 0.98% 532909 1.93% /stats/usage_201310.html
20 1748 0.89% 484843 1.76% /stats/usage_201305.html
21 1742 0.89% 483513 1.75% /stats/usage_201401.html
22 1720 0.88% 475889 1.72% /stats/usage_201312.html
23 1678 0.86% 46338 0.17% /flafiav9/FMSupport.js
24 1635 0.84% 9463 0.03% /flafiav9/FMSupport.css
25 1630 0.83% 2522 0.01% /flafiav9/ajax.js
26 1505 0.77% 2039 0.01% /js/ajax.js
27 1141 0.58% 682 0.00% /rethinkers.htm
28 1066 0.55% 2205 0.01% /news-latest.php
29 1063 0.54% 1349 0.00% /quote-styles.css
30 1061 0.54% 17718 0.06% /news-search.php
31 1021 0.52% 22357 0.08% /library.php
32 1019 0.52% 2272 0.01% /links.php
33 1015 0.52% 12960 0.05% /rethinkers.php
34 992 0.51% 9116 0.03% /stats/usage_200905.html
35 936 0.48% 33483 0.12% /articles/popular/200506-KimMarieBannon.html
36 896 0.46% 30744 0.11% /news.php
37 778 0.40% 37125 0.13% /overlib.js
38 686 0.35% 2489 0.01% /podcast/howpositive.xml
39 626 0.32% 251312 0.91% /stats//ref_201301.html
40 571 0.29% 169989 0.62% /stats//usage_201401.html
41 569 0.29% 166754 0.60% /stats//usage_201310.html
42 568 0.29% 313 0.00% /news.html
43 566 0.29% 167447 0.61% /stats//usage_201305.html
44 561 0.29% 165254 0.60% /stats//usage_201312.html
45 424 0.22% 72064 0.26% /stats/ref_201201.html
46 422 0.22% 12353 0.04% /articles/correspondence/
47 391 0.20% 109596 0.40% /stats/usage_201202.html
48 371 0.19% 6792 0.02% /articles/popular/200706-RobertR.html
49 362 0.19% 107110 0.39% /stats/ref_201305.html
50 348 0.18% 7601 0.03% /feedback.php
51 311 0.16% 68269 0.25% /stats/ref_201002.html
52 307 0.16% 94639 0.34% /stats/ref_201306.html
53 292 0.15% 8645 0.03% /test-cd4.php
54 286 0.15% 42472 0.15% /stats/ref_200812.html
55 252 0.13% 9071 0.03% /stats/ref_201107.html
56 248 0.13% 3139 0.01% /progression.html
57 241 0.12% 6055 0.02% /stats/ref_201101.html
58 216 0.11% 14826 0.05% /stats/ref_200906.html
59 216 0.11% 109142 0.40% /stats/ref_201311.html
60 196 0.10% 1651 0.01% /stats/ref_201103.html
61 194 0.10% 24725 0.09% /test-cd4.html
62 192 0.10% 1587 0.01% /articles/correspondence/200812-Hardie-GeorgiaStraight.html
63 190 0.10% 590 0.00% /stats/ref_200608.html
64 190 0.10% 6877 0.02% /stats/ref_201003.html
65 190 0.10% 1337 0.00% /stats/ref_201206.html
66 189 0.10% 3230 0.01% /stats/ref_201006.html
67 188 0.10% 40497 0.15% /stats//ref_201204.html
68 188 0.10% 4762 0.02% /stats/ref_200908.html
69 186 0.10% 4065 0.01% /donate.php
70 185 0.09% 3768 0.01% /stats/ref_200811.html
71 184 0.09% 3535 0.01% /stats/ref_200905.html
72 183 0.09% 146 0.00% /stats/ref_200609.html
73 183 0.09% 38548 0.14% /stats/ref_201202.html
74 172 0.09% 50453 0.18% /stats/usage_201304.html
75 168 0.09% 36032 0.13% /test-false-positive.html
76 166 0.08% 2716 0.01% /articles/popular/201107-TompsonAutobiography.html
77 165 0.08% 48623 0.18% /stats//usage_201202.html
78 159 0.08% 3322 0.01% /test.html
79 155 0.08% 3241 0.01% /mnm.html
80 147 0.08% 36207 0.13% /articles/popular/20091103-ARVsForBeer.pdf
81 147 0.08% 5008 0.02% /top10.html
82 143 0.07% 21517 0.08% /stats/ref_201303.html
83 141 0.07% 24542 0.09% /stats//ref_201109.html
84 136 0.07% 35993 0.13% /stats//ref_201304.html
85 132 0.07% 22717 0.08% /stats/ref_201209.html
86 123 0.06% 2356 0.01% /haart.html
87 120 0.06% 5712 0.02% /articles/scientific/syphilis-and-aids.html
88 119 0.06% 64104 0.23% /articles/scientific/20101021-Thesis-ChiaraMatteuzzi.pdf
89 117 0.06% 4122 0.01% /links.html
90 117 0.06% 46853 0.17% /stats/ref_201301.html
91 112 0.06% 1476 0.01% /azt.html
92 111 0.06% 1508 0.01% /articles/rfw-aids-selenium.html
93 109 0.06% 1889 0.01% /articles/popular/201011-RethinkingCrumblingNarrative.html
94 108 0.06% 1638 0.01% /transmission.html
95 106 0.05% 3232 0.01% /articles/HAART-Nukes-AIDS-Umber/
96 102 0.05% 1656 0.01% /articles/scientific/hivcuredwhataboutaids.html
97 102 0.05% 2987 0.01% /test-antibody.php
98 101 0.05% 16962 0.06% /articles/Beaurain/SA-MPs.html
99 99 0.05% 1152 0.00% /articles/popular/alive-nep.html
100 97 0.05% 1613 0.01% /test-window.html

Top 10 of 1248 Total URLs By KBytes
# Hits KBytes URL
1 21950 11.23% 6153821 22.29% /stats/usage_201402.html
2 3133 1.60% 2832489 10.26% /aidsquotes.htm
3 9858 5.04% 2699884 9.78% /stats/usage_201404.html
4 4558 2.33% 1295533 4.69% /stats/usage_201101.html
5 3709 1.90% 1017744 3.69% /stats/usage_201406.html
6 36 0.02% 724156 2.62% /audio/20080401-The Great AIDS Debate - Dr. Graves vs. Mr. Crowe.mp3
7 2335 1.19% 659918 2.39% /stats/usage_201212.html
8 2063 1.06% 599473 2.17% /stats/usage_201303.html
9 1919 0.98% 532909 1.93% /stats/usage_201310.html
10 22793 11.66% 499210 1.81% /

Top 50 of 583 Total Entry Pages
# Hits Visits URL
1 22793 11.66% 3271 15.31% /
2 3133 1.60% 2514 11.77% /aidsquotes.htm
3 21950 11.23% 2351 11.00% /stats/usage_201402.html
4 936 0.48% 862 4.03% /articles/popular/200506-KimMarieBannon.html
5 9858 5.04% 532 2.49% /stats/usage_201404.html
6 568 0.29% 479 2.24% /news.html
7 626 0.32% 461 2.16% /stats//ref_201301.html
8 4558 2.33% 400 1.87% /stats/usage_201101.html
9 371 0.19% 336 1.57% /articles/popular/200706-RobertR.html
10 362 0.19% 332 1.55% /stats/ref_201305.html
11 8620 4.41% 304 1.42% /stats/
12 307 0.16% 296 1.39% /stats/ref_201306.html
13 422 0.22% 257 1.20% /articles/correspondence/
14 424 0.22% 238 1.11% /stats/ref_201201.html
15 216 0.11% 204 0.95% /stats/ref_201311.html
16 248 0.13% 201 0.94% /progression.html
17 188 0.10% 165 0.77% /stats//ref_201204.html
18 183 0.09% 161 0.75% /stats/ref_201202.html
19 194 0.10% 144 0.67% /test-cd4.html
20 168 0.09% 128 0.60% /test-false-positive.html
21 311 0.16% 126 0.59% /stats/ref_201002.html
22 155 0.08% 122 0.57% /mnm.html
23 136 0.07% 120 0.56% /stats//ref_201304.html
24 165 0.08% 119 0.56% /stats//usage_201202.html
25 132 0.07% 119 0.56% /stats/ref_201209.html
26 143 0.07% 113 0.53% /stats/ref_201303.html
27 141 0.07% 107 0.50% /stats//ref_201109.html
28 286 0.15% 104 0.49% /stats/ref_200812.html
29 120 0.06% 97 0.45% /articles/scientific/syphilis-and-aids.html
30 159 0.08% 97 0.45% /test.html
31 147 0.08% 96 0.45% /top10.html
32 101 0.05% 85 0.40% /articles/Beaurain/SA-MPs.html
33 94 0.05% 81 0.38% /stats/ref_201302.html
34 97 0.05% 80 0.37% /test-window.html
35 106 0.05% 79 0.37% /articles/HAART-Nukes-AIDS-Umber/
36 117 0.06% 79 0.37% /stats/ref_201301.html
37 123 0.06% 77 0.36% /haart.html
38 111 0.06% 75 0.35% /articles/rfw-aids-selenium.html
39 391 0.20% 74 0.35% /stats/usage_201202.html
40 252 0.13% 71 0.33% /stats/ref_201107.html
41 79 0.04% 69 0.32% /stats/ref_201405.html
42 70 0.04% 68 0.32% /stats/ref_200912.html
43 112 0.06% 67 0.31% /azt.html
44 117 0.06% 66 0.31% /links.html
45 72 0.04% 61 0.29% /stats//ref_201201.html
46 72 0.04% 60 0.28% /stats//usage_201108.html
47 67 0.03% 58 0.27% /stats/ref_201210.html
48 67 0.03% 55 0.26% /stats//usage_201210.html
49 73 0.04% 55 0.26% /stats/ref_201402.html
50 70 0.04% 52 0.24% /articles/popular/pregnant.html

Top 50 of 584 Total Exit Pages
# Hits Visits URL
1 22793 11.66% 3144 14.85% /
2 21950 11.23% 2347 11.09% /stats/usage_201402.html
3 3133 1.60% 1472 6.95% /aidsquotes.htm
4 1141 0.58% 1042 4.92% /rethinkers.htm
5 936 0.48% 821 3.88% /articles/popular/200506-KimMarieBannon.html
6 9858 5.04% 505 2.39% /stats/usage_201404.html
7 626 0.32% 461 2.18% /stats//ref_201301.html
8 568 0.29% 455 2.15% /news.html
9 4558 2.33% 399 1.89% /stats/usage_201101.html
10 422 0.22% 360 1.70% /articles/correspondence/
11 371 0.19% 337 1.59% /articles/popular/200706-RobertR.html
12 362 0.19% 330 1.56% /stats/ref_201305.html
13 307 0.16% 290 1.37% /stats/ref_201306.html
14 8620 4.41% 248 1.17% /stats/
15 424 0.22% 237 1.12% /stats/ref_201201.html
16 248 0.13% 203 0.96% /progression.html
17 216 0.11% 203 0.96% /stats/ref_201311.html
18 188 0.10% 167 0.79% /stats//ref_201204.html
19 192 0.10% 152 0.72% /articles/correspondence/200812-Hardie-GeorgiaStraight.html
20 183 0.09% 143 0.68% /stats/ref_201202.html
21 166 0.08% 142 0.67% /articles/popular/201107-TompsonAutobiography.html
22 194 0.10% 137 0.65% /test-cd4.html
23 311 0.16% 123 0.58% /stats/ref_201002.html
24 155 0.08% 121 0.57% /mnm.html
25 132 0.07% 120 0.57% /stats/ref_201209.html
26 141 0.07% 115 0.54% /stats//ref_201109.html
27 143 0.07% 115 0.54% /stats/ref_201303.html
28 136 0.07% 111 0.52% /stats//ref_201304.html
29 168 0.09% 108 0.51% /test-false-positive.html
30 286 0.15% 107 0.51% /stats/ref_200812.html
31 159 0.08% 104 0.49% /test.html
32 147 0.08% 103 0.49% /top10.html
33 1748 0.89% 102 0.48% /stats/usage_201305.html
34 120 0.06% 99 0.47% /articles/scientific/syphilis-and-aids.html
35 102 0.05% 86 0.41% /articles/scientific/hivcuredwhataboutaids.html
36 123 0.06% 83 0.39% /haart.html
37 117 0.06% 81 0.38% /links.html
38 101 0.05% 80 0.38% /articles/Beaurain/SA-MPs.html
39 94 0.05% 80 0.38% /stats/ref_201302.html
40 111 0.06% 77 0.36% /articles/rfw-aids-selenium.html
41 117 0.06% 77 0.36% /stats/ref_201301.html
42 97 0.05% 77 0.36% /test-window.html
43 109 0.06% 76 0.36% /articles/popular/201011-RethinkingCrumblingNarrative.html
44 391 0.20% 76 0.36% /stats/usage_201202.html
45 252 0.13% 72 0.34% /stats/ref_201107.html
46 79 0.04% 69 0.33% /stats/ref_201405.html
47 112 0.06% 68 0.32% /azt.html
48 72 0.04% 67 0.32% /stats//ref_201201.html
49 70 0.04% 66 0.31% /stats/ref_200912.html
50 83 0.04% 64 0.30% /articles/scientific/mandrioli-strumenti.html

Top 100 of 10996 Total Sites
# Hits Files KBytes Visits Hostname
1 16629 8.51% 16629 9.69% 365205 1.32% 41 0.18% 245-43.141.95.serverdedicati.seflow.it
2 13317 6.81% 13317 7.76% 2711166 9.82% 25 0.11% 139.46-150-103.bras2.donapex.net
3 9815 5.02% 9815 5.72% 2687339 9.73% 498 2.22% 31.184.238.164
4 5740 2.94% 5739 3.34% 1607829 5.82% 51 0.23% 78.84.141.1
5 5314 2.72% 5314 3.10% 1464973 5.31% 692 3.08% dedic442.hidehost.net
6 4710 2.41% 4710 2.74% 1338685 4.85% 517 2.30% 195-154-233-233.rev.poneytelecom.eu
7 4498 2.30% 4498 2.62% 1239547 4.49% 425 1.89% dedic339.hidehost.net
8 4493 2.30% 4493 2.62% 1277631 4.63% 379 1.69% ppp-46-33-247-139.wildpark.net
9 3455 1.77% 3455 2.01% 1006455 3.65% 459 2.04% 6.160.224.159.triolan.net
10 2635 1.35% 2635 1.54% 541791 1.96% 95 0.42% vpnf5-nat-217-226.vnet.dn.ua
11 2595 1.33% 2595 1.51% 0 0.00% 7 0.03% 37.59.77.39
12 1457 0.75% 423 0.25% 34408 0.12% 134 0.60% 208-115-111-72-reverse.wowrack.com
13 1422 0.73% 412 0.24% 37814 0.14% 140 0.62% 208.115.113.88
14 1323 0.68% 1220 0.71% 63817 0.23% 19 0.08% hosted-by.leaseweb.com
15 1166 0.60% 1166 0.68% 11658 0.04% 11 0.05% ip-221-153.dataclub.biz
16 1147 0.59% 914 0.53% 585980 2.12% 304 1.35% b100098.yse.yahoo.net
17 1135 0.58% 1135 0.66% 312288 1.13% 31 0.14% 178-137-83-35-lvv.broadband.kyivstar.net
18 1123 0.57% 1123 0.65% 19723 0.07% 29 0.13% 99-36-160-185.lightspeed.sntcca.sbcglobal.net
19 1103 0.56% 683 0.40% 13198 0.05% 20 0.09% ool-18ba5a78.dyn.optonline.net
20 974 0.50% 960 0.56% 4 0.00% 19 0.08% nat-31.nsk.sibset.net
21 935 0.48% 935 0.54% 257630 0.93% 25 0.11% 178-137-94-241-lvv.broadband.kyivstar.net
22 819 0.42% 419 0.24% 7534 0.03% 23 0.10% 108-247-118-130.lightspeed.irvnca.sbcglobal.net
23 751 0.38% 751 0.44% 16007 0.06% 28 0.12% google-proxy-66-249-83-113.google.com
24 707 0.36% 500 0.29% 112900 0.41% 335 1.49% ptr.cnsat.com.cn
25 695 0.36% 695 0.40% 11616 0.04% 22 0.10% nat059-248-205-109.tvoe.tv
26 675 0.35% 674 0.39% 12269 0.04% 21 0.09% 108-95-141-242.lightspeed.sntcca.sbcglobal.net
27 675 0.35% 675 0.39% 6749 0.02% 2 0.01% 77.123.28.159
28 674 0.34% 666 0.39% 14921 0.05% 25 0.11% ip91351878.speed.planet.nl
29 662 0.34% 2 0.00% 136 0.00% 0 0.00% s01065c969d6ebbd7.vc.shawcable.net
30 642 0.33% 308 0.18% 8071 0.03% 12 0.05% s173-183-194-4.ab.hsia.telus.net
31 638 0.33% 0 0.00% 154 0.00% 0 0.00% static.88-198-25-130.clients.your-server.de
32 622 0.32% 450 0.26% 441511 1.60% 51 0.23% msnbot-157-55-39-32.search.msn.com
33 572 0.29% 560 0.33% 101063 0.37% 180 0.80% ip162-254-25-94.pbiaas.com
34 555 0.28% 465 0.27% 121686 0.44% 169 0.75% .
35 554 0.28% 554 0.32% 154253 0.56% 88 0.39% 180.220-pool.nikopol.net
36 546 0.28% 2 0.00% 135 0.00% 1 0.00% 125.77.197.77
37 546 0.28% 0 0.00% 120 0.00% 1 0.00% 236.157.76.222.broad.xm.fj.dynamic.163data.com.cn
38 544 0.28% 411 0.24% 7813 0.03% 16 0.07% ppp118-210-171-39.lns20.adl6.internode.on.net
39 535 0.27% 450 0.26% 433967 1.57% 52 0.23% spider-37-140-141-29.yandex.com
40 531 0.27% 531 0.31% 146445 0.53% 9 0.04% sol-fttb.223.153.118.46.sovam.net.ua
41 528 0.27% 262 0.15% 4538 0.02% 8 0.04% 123-243-95-19.static.tpgi.com.au
42 523 0.27% 471 0.27% 8142 0.03% 15 0.07% c-76-23-106-253.hsd1.sc.comcast.net
43 520 0.27% 520 0.30% 5201 0.02% 11 0.05% host-164-138-220-49.superhosting.bg
44 500 0.26% 500 0.29% 5001 0.02% 2 0.01% ip-static-94-242-206-142.as5577.net
45 488 0.25% 403 0.23% 7382 0.03% 9 0.04% cmchout.clausen.com
46 486 0.25% 401 0.23% 40368 0.15% 1 0.00% 140.125.247.103
47 452 0.23% 236 0.14% 118444 0.43% 16 0.07% msnbot-157-56-93-94.search.msn.com
48 450 0.23% 450 0.26% 9883 0.04% 3 0.01% 109.106.138.56
49 444 0.23% 443 0.26% 9415 0.03% 15 0.07% d72-39-12-82.home1.cgocable.net
50 425 0.22% 42 0.02% 749 0.00% 1 0.00% c-71-59-113-119.hsd1.nj.comcast.net
51 410 0.21% 410 0.24% 9001 0.03% 2 0.01% 109.106.137.233
52 410 0.21% 410 0.24% 4098 0.01% 1 0.00% 77.123.28.247
53 407 0.21% 11 0.01% 893 0.00% 2 0.01% h238.hlfs.bf1.yahoo.com
54 383 0.20% 383 0.22% 8343 0.03% 14 0.06% host86-166-151-119.range86-166.btcentralplus.com
55 371 0.19% 264 0.15% 36962 0.13% 103 0.46% crawl-66-249-65-158.googlebot.com
56 350 0.18% 350 0.20% 6199 0.02% 9 0.04% 189.249.244.194
57 346 0.18% 224 0.13% 30623 0.11% 96 0.43% crawl-66-249-65-171.googlebot.com
58 343 0.18% 335 0.20% 20436 0.07% 69 0.31% google-proxy-66-249-81-190.google.com
59 343 0.18% 290 0.17% 214110 0.78% 49 0.22% msnbot-157-55-39-59.search.msn.com
60 332 0.17% 317 0.18% 56709 0.21% 32 0.14% 195.2.240.106
61 324 0.17% 323 0.19% 6814 0.02% 10 0.04% 27-32-207-236.static.tpgi.com.au
62 324 0.17% 322 0.19% 4090 0.01% 25 0.11% c-50-168-38-200.hsd1.ca.comcast.net
63 312 0.16% 136 0.08% 2995 0.01% 136 0.61% 94.228.34.209
64 299 0.15% 298 0.17% 78855 0.29% 45 0.20% dedic345.hidehost.net
65 295 0.15% 209 0.12% 24582 0.09% 88 0.39% crawl-66-249-65-145.googlebot.com
66 275 0.14% 275 0.16% 2749 0.01% 1 0.00% 77.123.28.126
67 273 0.14% 193 0.11% 2116 0.01% 19 0.08% 24-113-151-96.wavecable.com
68 266 0.14% 266 0.15% 5934 0.02% 13 0.06% google-proxy-66-249-84-65.google.com
69 262 0.13% 236 0.14% 20233 0.07% 17 0.08% 208.43.225.84-static.reverse.softlayer.com
70 259 0.13% 259 0.15% 15467 0.06% 7 0.03% 5ed20bca.cm-7-3a.dynamic.ziggo.nl
71 258 0.13% 258 0.15% 63155 0.23% 114 0.51% 94.19.191.183.pool.sknt.ru
72 256 0.13% 201 0.12% 168963 0.61% 41 0.18% msnbot-207-46-13-68.search.msn.com
73 249 0.13% 241 0.14% 4454 0.02% 8 0.04% 186-45-117-79.dynamic.tstt.net.tt
74 247 0.13% 193 0.11% 185337 0.67% 35 0.16% msnbot-207-46-13-39.search.msn.com
75 245 0.13% 245 0.14% 4411 0.02% 6 0.03% montanha.certelnet.com.br
76 240 0.12% 240 0.14% 66232 0.24% 12 0.05% sol-fttb.218.123.119.46.sovam.net.ua
77 238 0.12% 238 0.14% 4726 0.02% 6 0.03% host86-153-29-46.range86-153.btcentralplus.com
78 238 0.12% 176 0.10% 2340 0.01% 7 0.03% ppp118-210-108-4.lns20.adl2.internode.on.net
79 237 0.12% 227 0.13% 8632 0.03% 5 0.02% 108-228-96-65.lightspeed.miamfl.sbcglobal.net
80 237 0.12% 210 0.12% 20833 0.08% 15 0.07% 208.43.225.85-static.reverse.softlayer.com
81 236 0.12% 108 0.06% 54483 0.20% 2 0.01% msnbot-157-55-33-84.search.msn.com
82 234 0.12% 190 0.11% 46077 0.17% 53 0.24% crawl-66-249-70-113.googlebot.com
83 230 0.12% 230 0.13% 5051 0.02% 2 0.01% ppp91-76-209-175.pppoe.mtu-net.ru
84 229 0.12% 218 0.13% 10785 0.04% 3 0.01% 173-228-38-181.dsl.dynamic.sonic.net
85 222 0.11% 168 0.10% 3829 0.01% 5 0.02% vs-net-gw-6.oecd.org
86 221 0.11% 221 0.13% 3966 0.01% 5 0.02% 70.204.112.78.rev.sfr.net
87 221 0.11% 208 0.12% 4533 0.02% 5 0.02% 77.107.159.15
88 215 0.11% 215 0.13% 2150 0.01% 2 0.01% 77.123.28.191
89 208 0.11% 208 0.12% 57540 0.21% 2 0.01% 46.119.117.53
90 205 0.10% 205 0.12% 3570 0.01% 5 0.02% 71-17-198-254.prna.hsdb.sasknet.sk.ca
91 205 0.10% 205 0.12% 2941 0.01% 6 0.03% c-76-17-240-176.hsd1.mn.comcast.net
92 205 0.10% 205 0.12% 5475 0.02% 13 0.06% google-proxy-66-249-88-187.google.com
93 202 0.10% 129 0.08% 32581 0.12% 31 0.14% msnbot-207-46-13-15.search.msn.com
94 198 0.10% 111 0.06% 76341 0.28% 4 0.02% msnbot-157-55-32-162.search.msn.com
95 194 0.10% 194 0.11% 4546 0.02% 9 0.04% google-proxy-66-249-84-215.google.com
96 191 0.10% 191 0.11% 3534 0.01% 4 0.02% ip220-114-173-82.adsl2.static.versatel.nl
97 182 0.09% 62 0.04% 2347 0.01% 4 0.02% rate-limited-proxy-66-249-91-187.google.com
98 179 0.09% 177 0.10% 3023 0.01% 4 0.02% 96.53.120.146
99 178 0.09% 69 0.04% 1270 0.00% 6 0.03% rate-limited-proxy-66-249-91-203.google.com
100 178 0.09% 63 0.04% 2791 0.01% 6 0.03% rate-limited-proxy-66-249-91-219.google.com

Top 10 of 10996 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13317 6.81% 13317 7.76% 2711166 9.82% 25 0.11% 139.46-150-103.bras2.donapex.net
2 9815 5.02% 9815 5.72% 2687339 9.73% 498 2.22% 31.184.238.164
3 5740 2.94% 5739 3.34% 1607829 5.82% 51 0.23% 78.84.141.1
4 5314 2.72% 5314 3.10% 1464973 5.31% 692 3.08% dedic442.hidehost.net
5 4710 2.41% 4710 2.74% 1338685 4.85% 517 2.30% 195-154-233-233.rev.poneytelecom.eu
